Publication
Temperature and productivity gradients within the Western Iberian upwelling system in response to glacial and Heinrich event climate forcing
| dc.contributor.author | Salgueiro, Emília | |
| dc.contributor.author | Abreu, Lúcia de | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Prabhu, Channarayapattana N. | |
| dc.contributor.author | Vaqueiro, Sandra | |
| dc.contributor.author | Abrantes, Fátima | |
| dc.contributor.author | Duprat, Josette | |
| dc.contributor.author | Turon, Jean-Louis | |
| dc.date.accessioned | 2016-07-09T16:59:52Z | |
| dc.date.available | 2016-07-09T16:59:52Z | |
| dc.date.issued | 2010-09 | |
| dc.identifier.citation | Salgueiro, Emília... [et al.] - Temperature and productivity gradients within the Western Iberian upwelling system in response to glacial and Heinrich event climate forcing [abstract]. In: FORAMS 2010 - International Symposium on Foraminifera, Bonn, 5-10 Sep. 2010 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.9/3032 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Temperatura da água do mar | pt_PT |
| dc.subject | Upwelling | pt_PT |
| dc.subject | Climatologia | pt_PT |
| dc.subject | Heinrich events | pt_PT |
| dc.subject | Margem Ibérica Ocidental | pt_PT |
| dc.title | Temperature and productivity gradients within the Western Iberian upwelling system in response to glacial and Heinrich event climate forcing | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bonn, Germany | pt_PT |
| oaire.citation.title | FORAMS 2010 - International Symposium on Foraminifera | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
