Publication
Planktonic foraminifera as indicators of water masses north and south of the Azores Front-Current : evidence from abundance and stable isotope data
| dc.contributor.author | Rebotim, Andreia | |
| dc.contributor.author | Voelker, Antje H. L. | |
| dc.contributor.author | Waniek, Joanna | |
| dc.date.accessioned | 2013-04-22T16:11:11Z | |
| dc.date.available | 2013-04-22T16:11:11Z | |
| dc.date.issued | 2012-12 | |
| dc.identifier.citation | Rebotim, A., Voelker, A. H. L., Waniek, J. - Planktonic foraminifera as indicators of water masses north and south of the Azores Front-Current : evidence from abundance and stable isotope data [Abstract]. In: 7º Simpósio sobre a Margem Ibérica Atlântica : MIA 2012, Lisboa, Portugal, 16-20 de Dezembro de 2012, p.85 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1809 | |
| dc.language.iso | eng | por |
| dc.subject | Foraminíferos planctónicos | por |
| dc.subject | Pterópodes | por |
| dc.subject | Isótopos | por |
| dc.subject | Frente dos Açores (Portugal) | por |
| dc.title | Planktonic foraminifera as indicators of water masses north and south of the Azores Front-Current : evidence from abundance and stable isotope data | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | por |
| oaire.citation.title | 7º Simpósio sobre a Margem Ibérica Atlântica : MIA 2012 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
