Publication
Mid-late Holocene climatic changes in the Southwestern Iberian shelf
| dc.contributor.author | Gomes, S. | |
| dc.contributor.author | Naughton, Filipa | |
| dc.contributor.author | Rodrigues, Teresa | |
| dc.contributor.author | Drago, Teresa | |
| dc.contributor.author | Sánchez Goñi, María Fernanda | |
| dc.contributor.author | Freitas, C. | |
| dc.date.accessioned | 2013-04-15T14:16:46Z | |
| dc.date.available | 2013-04-15T14:16:46Z | |
| dc.date.issued | 2012-04 | |
| dc.identifier.citation | Gomes, S.; Naughton, F.; Rodrigues, T.; Drago, T.; Sánchez-Goñi, M.; Freitas, C. - Mid-late Holocene climatic changes in the Southwestern Iberian shelf [Abstract]. In: Geophysical Research Abstracts, Vol. 14, EGU2012, Vienna, Austria, April 22-27, 2012 | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/1779 | |
| dc.language.iso | eng | por |
| dc.subject | Mudanças climáticas | por |
| dc.subject | Plataforma continental | por |
| dc.subject | Península Ibérica (Sudoeste) | por |
| dc.title | Mid-late Holocene climatic changes in the Southwestern Iberian shelf | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Vienna, Austria | por |
| oaire.citation.title | Geophysical Research Abstracts, EGU2012 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
