Statistics for Microfauna, ostracodos, foraminíferos, do Caloviano-Oxfordiano da sondagem Vermoil-1, Leiria : estudo preliminar e comparação com a da série de Pedrógão
Total visits
| views | |
|---|---|
| Microfauna, ostracodos, foraminíferos, do Caloviano-Oxfordiano da sondagem Vermoil-1, Leiria : estudo preliminar e comparação com a da série de Pedrógão | 326 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 28627CD_A11.pdf | 753 |
| Oliveira_28627CD_F106.pdf | 1 |
| 34113.pdf | 1 |
| 28627CD_A146pdf.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 134 |
| Portugal | 72 |
| China | 29 |
| United Kingdom | 23 |
| France | 11 |
| Russia | 10 |
| Brazil | 9 |
| Germany | 7 |
| Netherlands | 5 |
| Turkey | 4 |
| Czechia | 3 |
| Poland | 3 |
| Austria | 2 |
| Spain | 2 |
| Singapore | 2 |
| Angola | 1 |
| Argentina | 1 |
| Belarus | 1 |
| Italy | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Ukraine | 1 |
