Statistics for Case studies : adaptive facade network
Total visits
views | |
---|---|
Case studies : adaptive facade network | 1181 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 13 |
March 2025 | 11 |
April 2025 | 6 |
May 2025 | 0 |
June 2025 | 7 |
July 2025 | 1 |
File Visits
views | |
---|---|
CaseStudies_AdaptiveFacadeNetwork_9789463661102.pdf(legacy) | 664 |
CaseStudies_AdaptiveFacadeNetwork_9789463661102.pdf | 59 |
Top country views
views | |
---|---|
United States | 180 |
Turkey | 102 |
Iran | 93 |
United Kingdom | 62 |
China | 61 |
India | 59 |
Germany | 55 |
Egypt | 54 |
Portugal | 54 |
Australia | 53 |
Italy | 47 |
Netherlands | 32 |
South Korea | 26 |
Malaysia | 20 |
United Arab Emirates | 13 |
Saudi Arabia | 13 |
Canada | 12 |
Spain | 11 |
France | 11 |
Brazil | 10 |
Hong Kong SAR China | 10 |
Indonesia | 10 |
South Africa | 10 |
Japan | 9 |
Romania | 9 |
Serbia | 9 |
Slovakia | 9 |
Denmark | 8 |
Iraq | 8 |
Switzerland | 6 |
Algeria | 6 |
Ireland | 6 |
Poland | 6 |
Singapore | 6 |
Colombia | 5 |
Jordan | 5 |
Mexico | 5 |
New Zealand | 5 |
Philippines | 5 |
Pakistan | 5 |
Taiwan | 4 |
Belgium | 3 |
Chile | 3 |
Ethiopia | 3 |
Croatia | 3 |
Norway | 3 |
Peru | 3 |
Russia | 3 |
Thailand | 3 |
Albania | 2 |
Argentina | 2 |
Hungary | 2 |
Israel | 2 |
Mongolia | 2 |
Sweden | 2 |
Slovenia | 2 |
Ukraine | 2 |
Austria | 1 |
Bahrain | 1 |
Cuba | 1 |
Cyprus | 1 |
Finland | 1 |
Cambodia | 1 |
Kuwait | 1 |
Montenegro | 1 |
Mauritania | 1 |
Nepal | 1 |
Palestinian Territories | 1 |
Tonga | 1 |
Kosovo | 1 |
Top city views
views | |
---|---|
Faro | 5 |
Leeds | 4 |
Delhi | 3 |
Melbourne | 3 |
Venlo | 3 |
Ansan-si | 2 |
Philadelphia | 2 |
Pune | 2 |
Syracuse | 2 |
Ankara | 1 |
Cairo | 1 |
Dehradun | 1 |
Delft | 1 |
Gainesville | 1 |
Hong Kong | 1 |
Lecco | 1 |
Makassar | 1 |
Nijmegen | 1 |
Phnom Penh | 1 |
Pristina | 1 |
Tehran | 1 |