Statistics for Caracterización de radiómetros absolutos de cavidad como patrones primarios de irradiancia solar
Total visits
views | |
---|---|
Caracterización de radiómetros absolutos de cavidad como patrones primarios de irradiancia solar | 130 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 2 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
Cies2020_1_6111.pdf | 276 |
energies-14-03944.pdf | 1 |
Top country views
views | |
---|---|
China | 21 |
Spain | 20 |
Peru | 19 |
United States | 18 |
Mexico | 13 |
Brazil | 6 |
Germany | 4 |
Argentina | 3 |
Colombia | 3 |
Costa Rica | 3 |
Ecuador | 3 |
Dominican Republic | 2 |
Australia | 1 |
Chile | 1 |
Cameroon | 1 |
United Kingdom | 1 |
Guatemala | 1 |
Portugal | 1 |
Romania | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lima | 2 |
La Paz | 1 |