Statistics for O consumo sustentável como um vector de mitigação das alterações climáticas
Total visits
| views | |
|---|---|
| O consumo sustentável como um vector de mitigação das alterações climáticas | 509 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 2 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Consumo Sustentável e ACs - Ricardo Aguiar.pdf | 1117 |
| cap_3.pdf | 1 |
| 33601.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 155 |
| United States | 154 |
| Germany | 34 |
| China | 26 |
| United Kingdom | 19 |
| Russia | 19 |
| Brazil | 17 |
| France | 9 |
| Belarus | 5 |
| Côte d’Ivoire | 5 |
| Canada | 3 |
| Ireland | 3 |
| Italy | 3 |
| Netherlands | 3 |
| Turkey | 3 |
| Poland | 2 |
| Singapore | 2 |
| Belgium | 1 |
| Spain | 1 |
| Hungary | 1 |
| India | 1 |
| Iraq | 1 |
| Iran | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| Romania | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Mumbai | 1 |
| Odivelas | 1 |
