Statistics for Identificação do potencial renovável para produção de electricidade na perspectiva da microgeração
Total visits
| views | |
|---|---|
| Identificação do potencial renovável para produção de electricidade na perspectiva da microgeração | 191 |
Total visits per month
| views | |
|---|---|
| May 2025 | 5 |
| June 2025 | 2 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| PhDTSimoesEsteves17176.pdf | 465 |
Top country views
| views | |
|---|---|
| Portugal | 77 |
| United States | 39 |
| China | 19 |
| Brazil | 14 |
| Ireland | 10 |
| Angola | 5 |
| Germany | 4 |
| Cape Verde | 3 |
| France | 3 |
| Japan | 2 |
| South Korea | 2 |
| Mauritius | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Mozambique | 1 |
| Pakistan | 1 |
| Singapore | 1 |
| Slovakia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Benguela | 3 |
| Praia | 2 |
| Caxias | 1 |
| Setúbal | 1 |
