Statistics for Seafloor morphology of the Eurasia-Nubia (Africa) plate boundary between the Tore-Madeira Rise and the Straits of Gibraltar: a case of coexistent Mesozoic through present day features of tectonic, oceanographic and sedimentary origin
Total visits
| views | |
|---|---|
| Seafloor morphology of the Eurasia-Nubia (Africa) plate boundary between the Tore-Madeira Rise and the Straits of Gibraltar: a case of coexistent Mesozoic through present day features of tectonic, oceanographic and sedimentary origin | 307 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 34712.pdf | 261 |
| ESCAPE12.pdf | 2 |
Top country views
| views | |
|---|---|
| United States | 125 |
| China | 40 |
| Portugal | 35 |
| United Kingdom | 32 |
| Russia | 17 |
| France | 11 |
| Germany | 10 |
| Belarus | 3 |
| Netherlands | 3 |
| Singapore | 3 |
| Turkey | 3 |
| Brazil | 2 |
| Spain | 2 |
| Nigeria | 2 |
| Poland | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Canada | 1 |
| Algeria | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Italy | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Norway | 1 |
| Romania | 1 |
