Statistics for Berlenga Island : sustainable smart microgrid
Total visits
| views | |
|---|---|
| Berlenga Island : sustainable smart microgrid | 159 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CIRED2018 Paper 0479.pdf | 82 |
Top country views
| views | |
|---|---|
| China | 53 |
| United States | 37 |
| Portugal | 27 |
| India | 11 |
| France | 8 |
| Australia | 6 |
| Argentina | 2 |
| Mongolia | 2 |
| Pakistan | 2 |
| Ukraine | 2 |
| Brazil | 1 |
| Canada | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Morocco | 1 |
| Nepal | 1 |
| Philippines | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
| Vila do Conde | 2 |
