Statistics for Integração de Sistemas de Energia Renovável a Instalações Residenciais
Total visits
views | |
---|---|
Integração de Sistemas de Energia Renovável a Instalações Residenciais | 750 |
Total visits per month
views | |
---|---|
February 2025 | 3 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 3 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
Microgeração (pgs124-131).pdf(legacy) | 1233 |
Microgeração (pgs124-131).pdf | 6 |
Delta.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 303 |
Portugal | 177 |
United States | 120 |
China | 22 |
United Kingdom | 14 |
Russia | 14 |
Germany | 11 |
France | 7 |
Cape Verde | 5 |
Turkey | 5 |
Angola | 4 |
Côte d’Ivoire | 4 |
Mozambique | 4 |
Argentina | 3 |
Canada | 3 |
Israel | 3 |
Australia | 2 |
India | 2 |
Netherlands | 2 |
Poland | 2 |
Bolivia | 1 |
Belarus | 1 |
Chile | 1 |
Czechia | 1 |
Denmark | 1 |
Spain | 1 |
European Union | 1 |
Haiti | 1 |
Hungary | 1 |
Italy | 1 |
Japan | 1 |
Mexico | 1 |
Peru | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Igrejinha | 2 |
Luanda | 2 |
Candeias | 1 |
Manaus | 1 |
São Mateus | 1 |