Statistics for Heterogeneity along the Height in Disc Specimens of Graphite/Tungsten Powder Mixtures with Sub-Stoichiometric Carbon Atom Ratios Heated by Concentrated Solar Beam to 1600 C
Total visits
| views | |
|---|---|
| Heterogeneity along the Height in Disc Specimens of Graphite/Tungsten Powder Mixtures with Sub-Stoichiometric Carbon Atom Ratios Heated by Concentrated Solar Beam to 1600 C | 366 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| HETEROGENITY_93.pdf | 523 |
Top country views
| views | |
|---|---|
| United States | 137 |
| China | 43 |
| Germany | 43 |
| Portugal | 27 |
| United Kingdom | 25 |
| Ukraine | 19 |
| Russia | 15 |
| Austria | 11 |
| France | 10 |
| Belarus | 7 |
| Turkey | 5 |
| Australia | 3 |
| Netherlands | 3 |
| Côte d’Ivoire | 2 |
| Spain | 2 |
| Hong Kong SAR China | 2 |
| Poland | 2 |
| Argentina | 1 |
| Indonesia | 1 |
| India | 1 |
| Italy | 1 |
| Morocco | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 1 |
