Statistics for Integrating Offshore Wind and Wave Resource Assessment
Total visits
| views | |
|---|---|
| Integrating Offshore Wind and Wave Resource Assessment | 689 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 1137.pdf | 1246 |
Top country views
| views | |
|---|---|
| United States | 256 |
| China | 83 |
| United Kingdom | 57 |
| Portugal | 57 |
| Israel | 32 |
| Germany | 27 |
| France | 17 |
| Italy | 12 |
| Denmark | 11 |
| Spain | 10 |
| Russia | 10 |
| Netherlands | 9 |
| Brazil | 8 |
| Belarus | 7 |
| Norway | 7 |
| India | 6 |
| Canada | 5 |
| Ireland | 5 |
| Japan | 5 |
| South Korea | 5 |
| Poland | 4 |
| Turkey | 4 |
| European Union | 3 |
| Greece | 3 |
| Iran | 3 |
| Australia | 2 |
| Belgium | 2 |
| Côte d’Ivoire | 2 |
| Indonesia | 2 |
| Morocco | 2 |
| New Zealand | 2 |
| Austria | 1 |
| Bangladesh | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Dominican Republic | 1 |
| Algeria | 1 |
| Egypt | 1 |
| Hong Kong SAR China | 1 |
| Pakistan | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Senegal | 1 |
| Trinidad & Tobago | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
| South Africa | 1 |
