Statistics for Portugal 2020 e a Integração de Energias Renováveis nos Edifícios
Total visits
| views | |
|---|---|
| Portugal 2020 e a Integração de Energias Renováveis nos Edifícios | 1293 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| LNEG_III Jornadas AEAC_ Aveiro.pdf | 2433 |
Top country views
| views | |
|---|---|
| Portugal | 585 |
| Brazil | 301 |
| United States | 182 |
| China | 29 |
| Japan | 28 |
| Russia | 19 |
| Germany | 15 |
| United Kingdom | 13 |
| France | 11 |
| Mozambique | 8 |
| Belarus | 6 |
| Côte d’Ivoire | 6 |
| Poland | 5 |
| Spain | 4 |
| Italy | 4 |
| Netherlands | 4 |
| European Union | 3 |
| Angola | 2 |
| Switzerland | 2 |
| Cape Verde | 2 |
| Ireland | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Czechia | 1 |
| Ecuador | 1 |
| Finland | 1 |
| Iran | 1 |
| Panama | 1 |
| Peru | 1 |
| Romania | 1 |
| Serbia | 1 |
| Sweden | 1 |
| Turkey | 1 |
