Statistics for Alterações na actividade enzimática (GST e CAT) e histopatologia em Danio rerio após exposição a diferentes concentrações de nanodiamante
Total visits
| views | |
|---|---|
| Alterações na actividade enzimática (GST e CAT) e histopatologia em Danio rerio após exposição a diferentes concentrações de nanodiamante | 297 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| E2N2013-APicado.pdf | 161 |
Top country views
| views | |
|---|---|
| United States | 117 |
| China | 54 |
| Portugal | 24 |
| Germany | 16 |
| Russia | 14 |
| France | 12 |
| Brazil | 9 |
| United Kingdom | 9 |
| Japan | 9 |
| Italy | 5 |
| Netherlands | 5 |
| Spain | 4 |
| Australia | 3 |
| Poland | 2 |
| United Arab Emirates | 1 |
| Belarus | 1 |
| India | 1 |
| Iran | 1 |
| Malaysia | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Maua | 1 |
