Statistics for Assessing the wave energy resource using remote sensed data
Total visits
| views | |
|---|---|
| Assessing the wave energy resource using remote sensed data | 479 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 131.pdf | 1720 |
| 33247.pdf | 1 |
| SOLARHYDROGRANG.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 135 |
| China | 115 |
| Portugal | 47 |
| United Kingdom | 29 |
| Germany | 17 |
| France | 9 |
| India | 9 |
| Australia | 8 |
| Brazil | 8 |
| Japan | 8 |
| Belarus | 7 |
| Ireland | 7 |
| Russia | 6 |
| Turkey | 6 |
| Singapore | 5 |
| Ukraine | 5 |
| Canada | 3 |
| Italy | 3 |
| Netherlands | 3 |
| Poland | 3 |
| Romania | 3 |
| Côte d’Ivoire | 2 |
| European Union | 2 |
| Armenia | 1 |
| Argentina | 1 |
| Bosnia & Herzegovina | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Dominican Republic | 1 |
| Spain | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Israel | 1 |
| Iran | 1 |
| South Korea | 1 |
| Taiwan | 1 |
