Statistics for Load Matching and Grid Interaction of Net Zero Energy Buildings
Total visits
| views | |
|---|---|
| Load Matching and Grid Interaction of Net Zero Energy Buildings | 2797 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| EUROSUN2010_HGoncalves2.pdf | 3202 |
| CriticalReviewsEnvironmentalScienceTechnology_Vol.45_970.pdf | 1 |
| EUROSUN2010_LAelenei.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 582 |
| China | 138 |
| United Kingdom | 136 |
| Netherlands | 135 |
| Canada | 130 |
| Italy | 121 |
| Germany | 116 |
| Portugal | 111 |
| India | 106 |
| Australia | 96 |
| South Korea | 93 |
| Hong Kong SAR China | 81 |
| France | 77 |
| Norway | 60 |
| Iran | 57 |
| Belgium | 39 |
| Turkey | 38 |
| Spain | 32 |
| Sweden | 31 |
| Brazil | 30 |
| Japan | 30 |
| Finland | 29 |
| Russia | 25 |
| Indonesia | 24 |
| Egypt | 22 |
| Taiwan | 22 |
| Switzerland | 21 |
| Greece | 20 |
| Ireland | 16 |
| Denmark | 15 |
| Malaysia | 15 |
| New Zealand | 15 |
| Pakistan | 15 |
| United Arab Emirates | 14 |
| Austria | 14 |
| Israel | 14 |
| Sri Lanka | 13 |
| Thailand | 12 |
| Poland | 11 |
| Singapore | 11 |
| South Africa | 10 |
| Belarus | 8 |
| Cyprus | 8 |
| Jordan | 8 |
| Serbia | 8 |
| Mexico | 7 |
| Romania | 6 |
| Saudi Arabia | 6 |
| Argentina | 5 |
| Ukraine | 5 |
| Bahrain | 4 |
| Czechia | 4 |
| Estonia | 4 |
| Kenya | 4 |
| Morocco | 4 |
| Oman | 4 |
| Philippines | 4 |
| Palestinian Territories | 4 |
| Réunion | 4 |
| A2 | 3 |
| Algeria | 3 |
| Ghana | 3 |
| Hungary | 3 |
| Nigeria | 3 |
| Syria | 3 |
| Brunei | 2 |
| Chile | 2 |
| Colombia | 2 |
| Ecuador | 2 |
| Iraq | 2 |
| Kuwait | 2 |
| Lithuania | 2 |
| Peru | 2 |
| Qatar | 2 |
| Sudan | 2 |
| Slovenia | 2 |
| El Salvador | 2 |
| Vietnam | 2 |
| Albania | 1 |
| Bosnia & Herzegovina | 1 |
| Burkina Faso | 1 |
| Bulgaria | 1 |
| Cameroon | 1 |
| Fiji | 1 |
| Croatia | 1 |
| Jamaica | 1 |
| Cambodia | 1 |
| Lebanon | 1 |
| Montenegro | 1 |
| Macau SAR China | 1 |
| Mauritius | 1 |
| Panama | 1 |
| Tunisia | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Bergen | 2 |
| Casablanca | 1 |
| Diamond Bar | 1 |
| Glasgow | 1 |
| Marrakesh | 1 |
