Statistics for Passive adaptive façades : examples from COST TU1403 working group 1
Total visits
| views | |
|---|---|
| Passive adaptive façades : examples from COST TU1403 working group 1 | 288 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Facade2018_LauraAelenei_63-72.pdf | 156 |
Top country views
| views | |
|---|---|
| United States | 57 |
| Portugal | 26 |
| China | 22 |
| Germany | 21 |
| United Kingdom | 21 |
| Turkey | 20 |
| India | 14 |
| Iran | 8 |
| Italy | 8 |
| Switzerland | 7 |
| Australia | 6 |
| Brazil | 6 |
| France | 6 |
| Canada | 5 |
| Egypt | 5 |
| Spain | 5 |
| United Arab Emirates | 3 |
| Japan | 3 |
| South Korea | 3 |
| Mongolia | 3 |
| Peru | 3 |
| Belgium | 2 |
| Algeria | 2 |
| Greece | 2 |
| Lebanon | 2 |
| Malaysia | 2 |
| Netherlands | 2 |
| Norway | 2 |
| Philippines | 2 |
| Taiwan | 2 |
| Argentina | 1 |
| Finland | 1 |
| New Zealand | 1 |
| Poland | 1 |
| Romania | 1 |
| Serbia | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Slovakia | 1 |
Top city views
| views | |
|---|---|
| Leeds | 3 |
