Statistics for Functional screening of a metagenomic library obtained from soils water of S. Domingos's mine
Total visits
views | |
---|---|
Functional screening of a metagenomic library obtained from soils water of S. Domingos's mine | 304 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 1 |
File Visits
views | |
---|---|
SELECTINDEGENOUS CHEMPOR'2008.pdf(legacy) | 403 |
SELECTINDEGENOUS CHEMPOR'2008.pdf | 12 |
null(legacy) | 1 |
METALSFROMMINE - Chania, Crete Sept 2008.pdf(legacy) | 1 |
Towards a competitive use - poster.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 141 |
China | 30 |
United Kingdom | 28 |
Portugal | 19 |
Germany | 18 |
France | 12 |
Russia | 10 |
Brazil | 8 |
Belarus | 5 |
Netherlands | 5 |
Turkey | 4 |
Singapore | 3 |
Ukraine | 3 |
Canada | 2 |
Côte d’Ivoire | 2 |
Italy | 2 |
Poland | 2 |
Australia | 1 |
Chile | 1 |
Denmark | 1 |
Spain | 1 |
European Union | 1 |
Hungary | 1 |
Ireland | 1 |
Japan | 1 |
Mexico | 1 |
Top city views
views | |
---|---|
Penaflor | 1 |