Statistics for Produção e utilização de bioenergia em Portugal
Total visits
| views | |
|---|---|
| Produção e utilização de bioenergia em Portugal | 422 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| seminário bioenergia-mar2010_ Santino.pdf | 1554 |
| Produção e utilização de Bioenergia em Portugal.pdf | 1521 |
| 131.pdf | 2 |
| Rocha_28627CD_E50.pdf | 1 |
| FUELSTARVATION.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 167 |
| United States | 112 |
| Brazil | 46 |
| Russia | 21 |
| China | 18 |
| United Kingdom | 11 |
| Belarus | 10 |
| France | 7 |
| Poland | 4 |
| Germany | 3 |
| Côte d’Ivoire | 2 |
| Mexico | 2 |
| Turkey | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| Denmark | 1 |
| Spain | 1 |
| Finland | 1 |
| Hungary | 1 |
| India | 1 |
| Italy | 1 |
| Romania | 1 |
| Singapore | 1 |
