Statistics for Aplicação de dados geofísicos na caracterização de falhas com potencial sismogénico no Vale Inferior do Tejo
Total visits
views | |
---|---|
Aplicação de dados geofísicos na caracterização de falhas com potencial sismogénico no Vale Inferior do Tejo | 467 |
Total visits per month
views | |
---|---|
December 2024 | 5 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
34404.pdf(legacy) | 801 |
34404.pdf | 41 |
34372.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 176 |
United States | 133 |
Brazil | 22 |
China | 22 |
Russia | 20 |
Germany | 17 |
United Kingdom | 14 |
France | 11 |
Italy | 8 |
Mozambique | 7 |
Netherlands | 4 |
Singapore | 4 |
Angola | 3 |
European Union | 3 |
Norway | 3 |
Spain | 2 |
Poland | 2 |
Turkey | 2 |
Belarus | 1 |
Côte d’Ivoire | 1 |
Egypt | 1 |
Ethiopia | 1 |
Hong Kong SAR China | 1 |
Hungary | 1 |
Morocco | 1 |
Moldova | 1 |
Sweden | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Montijo | 2 |
Vila do Conde | 2 |