Statistics for Sustainable Offshore Wind Potential in Continental Portugal
Total visits
| views | |
|---|---|
| Sustainable Offshore Wind Potential in Continental Portugal | 833 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Artigo_offshoreLNEG_VF.pdf | 1556 |
Top country views
| views | |
|---|---|
| Portugal | 289 |
| United States | 227 |
| United Kingdom | 46 |
| China | 44 |
| Germany | 23 |
| Spain | 21 |
| France | 19 |
| Russia | 15 |
| Italy | 10 |
| Belarus | 9 |
| Netherlands | 9 |
| Brazil | 7 |
| Norway | 7 |
| Turkey | 7 |
| Australia | 5 |
| Canada | 5 |
| Denmark | 5 |
| Ukraine | 5 |
| Greece | 4 |
| Poland | 4 |
| Sweden | 4 |
| Argentina | 3 |
| Belgium | 3 |
| Bulgaria | 3 |
| Côte d’Ivoire | 3 |
| European Union | 3 |
| Chile | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Iran | 2 |
| Japan | 2 |
| South Korea | 2 |
| Singapore | 2 |
| Thailand | 2 |
| Bahrain | 1 |
| Switzerland | 1 |
| Cyprus | 1 |
| Algeria | 1 |
| Finland | 1 |
| Hungary | 1 |
| Israel | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Saudi Arabia | 1 |
| Trinidad & Tobago | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Oviedo | 3 |
