Statistics for Aproveitamento de energia eólica em ambiente urbano e construído
Total visits
| views | |
|---|---|
| Aproveitamento de energia eólica em ambiente urbano e construído | 3461 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 4 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| RenovaveisMagazine_2010.pdf | 3999 |
| HOWTOMEASURE.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1887 |
| Portugal | 820 |
| United States | 302 |
| United Kingdom | 28 |
| Russia | 25 |
| China | 23 |
| Mexico | 21 |
| Germany | 19 |
| Cape Verde | 15 |
| Mozambique | 15 |
| Colombia | 14 |
| France | 14 |
| Ecuador | 11 |
| Spain | 10 |
| Angola | 9 |
| Japan | 9 |
| Ireland | 6 |
| Italy | 6 |
| A2 | 5 |
| Argentina | 5 |
| Bolivia | 5 |
| Canada | 5 |
| Netherlands | 5 |
| Peru | 5 |
| Poland | 5 |
| Chile | 4 |
| Cuba | 4 |
| Dominican Republic | 4 |
| Côte d’Ivoire | 3 |
| Hungary | 3 |
| Norway | 3 |
| El Salvador | 3 |
| Turkey | 3 |
| Ukraine | 3 |
| Switzerland | 2 |
| Costa Rica | 2 |
| Panama | 2 |
| Venezuela | 2 |
| Curaçao | 1 |
| Czechia | 1 |
| Denmark | 1 |
| Guatemala | 1 |
| Guinea-Bissau | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Seychelles | 1 |
| Sweden | 1 |
| São Tomé & Príncipe | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Porto Alegre | 7 |
| Matosinhos Municipality | 1 |
| Penafiel | 1 |
| Sao Joao da Boa Vista | 1 |
