Publication
Perspectivas de penetração da energia solar fotovoltaica descentralizada no mercado português
| dc.contributor.author | Marques, F.C. | |
| dc.contributor.author | Melo, J.J. | |
| dc.contributor.author | Pronto, A.G. | |
| dc.date.accessioned | 2020-11-17T15:01:26Z | |
| dc.date.available | 2020-11-17T15:01:26Z | |
| dc.date.issued | 2020-11 | |
| dc.description | CIES2020 - XVII Congresso Ibérico e XIII Congresso Ibero-americano de Energia Solar | pt_PT |
| dc.description.abstract | RESUMO: A tecnologia solar fotovoltaica (PV) tem assumido um papel central na narrativa portuguesa em atingir a neutralidade carbónica em 2050, com destaque para fontes electroprodutoras distribuídas. No Roteiro para Neutralidade Carbónica 2050 apresentado pelo governo português, o solar PV descentralizado atinge um potencial de 13 GW baseado numa metodologia da Agência Internacional de Energia (IEA). A partir disto, o presente trabalho faz um estudo aprofundado da capacidade técnica do solar PV distribuído fundamentado em diferentes modelos de cálculo da IEA, explora a disponibilidade de área de cobertura, e a viabilidade económica da tecnologia nas tipologias residencial, comercial e industrial em diversas regiões portuguesas. Avalia-se que há possibilidade técnica de ultrapassar a projeção de 13 GW, tanto pela área existente quanto pelos métodos distintos da IEA, e verifica-se que o investimento em sistemas PV é mais rentável para consumidores comerciais e industriais do que para domésticos. Incentivos fiscais impulsionariam o solar PV descentralizado, para além dos sistemas com baterias que são atualmente pouco acessíveis. | pt_PT |
| dc.description.abstract | ABSTRACT: Solar photovoltaic (PV) technology has taken on a pivotal role in the Portuguese effort to achieve carbon neutrality in 2050 with an emphasis on distributed power generating sources. In the Carbon Neutrality Roadmap 2050 presented by the Portuguese government, decentralised solar PV reaches a potential of 13 GW based on the International Energy Agency’s (IEA) methodology. Following this, the present study carries out a thorough analysis of the distributed solar PV technical capacity based on different IEA models, explores the availability of solar roof area and conducts a feasibility study of the technology in the residential, commercial and industrial typologies in several Portuguese regions. Analyses show that it is technically possible to exceed the 13 GW forecast, both by the existing roof area and by the distinct IEA methods. Furthermore, calculations indicate that it is more profitable to invest in PV systems for commercial and industrial consumers than for domestic ones. Tax incentives would boost decentralised solar PV, in addition to systems with battery storage that are, at present, hardly affordable. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Marques, F.C... [et.al.] - Perspectivas de penetração da energia solar fotovoltaica descentralizada no mercado português. In: CIES2020: As Energias Renováveis na Transição Energética: Livro de Comunicações do XVII Congresso Ibérico e XIII Congresso Ibero-americano de Energia Solar. Helder Gonçalves, Manuel Romero (Ed.). Lisboa, Portugal: LNEG, 3-5 Novembro, 2020, p. 281-289 | pt_PT |
| dc.identifier.doi | 10.34637/cies2020.1.2031 | pt_PT |
| dc.identifier.isbn | 978-989-675-076-3 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/3369 | |
| dc.language.iso | por | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | LNEG - Laboratório Nacional de Energia e Geologia | pt_PT |
| dc.relation.publisherversion | https://doi.org/10.34637/cies2020.1.2031 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Solar energy | pt_PT |
| dc.subject | Solar photovoltaics | pt_PT |
| dc.subject | Energy storage | pt_PT |
| dc.title | Perspectivas de penetração da energia solar fotovoltaica descentralizada no mercado português | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.endPage | 289 | pt_PT |
| oaire.citation.startPage | 281 | pt_PT |
| oaire.citation.title | CIES2020 - XVII Congresso Ibérico e XIII Congresso Ibero-americano de Energia Solar | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
