Publication
Evolution of a Neoproterozoic suture in the Iberian Massif, Central Portugal: igneous and metamorphic events at the Ossa Morena Zone/Central Iberian Zone boundary
dc.contributor.author | Neiva, A.M.R. | |
dc.contributor.author | Dunning, G. R. | |
dc.contributor.author | Tajčmanová, Lucie | |
dc.contributor.author | Henriques, S.B.A. | |
dc.date.accessioned | 2022-02-01T16:49:12Z | |
dc.date.available | 2022-02-01T16:49:12Z | |
dc.date.issued | 2021-07-01 | |
dc.description | AIMS OF THE MEETING: The scientific sessions will be focused on the Pan-African and Cadomian Orogenies recorded in North Africa and western Europe across the Ediacaran Cambrian transition and its bearing in the assembly and demise of Pannotia. Contributions dealing with structural, magmatic, provenance sources, palaeomagnetic, sedimentary, chronostratigraphic and radiometric constraints are particularly welcome. ORGANIZING COMMITTEE: J. Javier Álvaro, Instituto de Geociencias (CSIC-UCM), Spain; Martim Chichorro, Universidade Nova de Lisboa, Portugal; Gabriel Gutiérrez-Alonso, Universidad de Salamanca, Spain. | pt_PT |
dc.description.abstract | ABSTRACT: The existence of the late Neoproterozoic supercontinent Pannotia (ca. 650-540 Ma) is controversial. Several proxies for supercontinent assembly and break-up have been recognized. Global orogeny and granitoid magmatism, detrital zircon and monazite age peaks and extreme conditions of metamorphism are some of the proxies pointed out for supercontinent assembly. The amalgamation of Pannotia was accompanied by the Pan African-Cadomian-Baikalian orogeny that generated several collisional belts. We present a sequence of magmatic and tectonometamorphic events for the Cadomian belt that can be interpreted as proxies of supercontinent assembly. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Henriques, A... [et al.] - Evolution of a Neoproterozoic suture in the Iberian Massif, Central Portugal: igneous and metamorphic events at the Ossa Morena Zone/Central Iberian Zone boundary. In: The Panafrican and Cadomian orogenies in North Africa and Western Europe. Eds. J. Javier Álvaro, Martim Chichorro, Gabriel Gutiérrez-Alonso. IGEO, 2021, p. 12. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.9/3733 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IGEO - Instituto de Geociencias | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Pannotia | pt_PT |
dc.subject | Ossa-Morena Zone | pt_PT |
dc.subject | Central Iberian Zone | pt_PT |
dc.subject | Neoproterozoic | pt_PT |
dc.subject | Cadomian orogenie | pt_PT |
dc.title | Evolution of a Neoproterozoic suture in the Iberian Massif, Central Portugal: igneous and metamorphic events at the Ossa Morena Zone/Central Iberian Zone boundary | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Madrid (online) | pt_PT |
oaire.citation.startPage | 12 | pt_PT |
oaire.citation.title | The Panafrican and Cadomian orogenies in North Africa and Western Europe | pt_PT |
person.familyName | Neiva | |
person.familyName | Tajčmanová | |
person.familyName | Henriques | |
person.givenName | Ana | |
person.givenName | Lucie | |
person.givenName | Susana Branco dos Anjos | |
person.identifier.ciencia-id | D517-B389-532D | |
person.identifier.orcid | 0000-0001-7808-9461 | |
person.identifier.orcid | 0000-0001-6078-2372 | |
person.identifier.orcid | 0000-0001-6336-570X | |
person.identifier.scopus-author-id | 7004100726 | |
person.identifier.scopus-author-id | 12770784000 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 628605c0-469a-4339-bd21-8c2ea2f72677 | |
relation.isAuthorOfPublication | a3bc797d-8b7f-4377-a617-d9329d9a1cd4 | |
relation.isAuthorOfPublication | 85a8667f-c112-4a14-a7b6-53153dc8c74a | |
relation.isAuthorOfPublication.latestForDiscovery | 628605c0-469a-4339-bd21-8c2ea2f72677 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- evolution-of-a-Neoproterozoic-suture-in-the-Iberian-Massif-Central-Portugal.pdf
- Size:
- 148.11 KB
- Format:
- Adobe Portable Document Format