Publication
Decarbonization of electricity systems in Europe: market design challenges
dc.contributor.author | Strbac, Goran | |
dc.contributor.author | Papadaskalopoulos, Dimitrios | |
dc.contributor.author | Chrysanthopoulos, Nikolaos | |
dc.contributor.author | Estanqueiro, Ana | |
dc.contributor.author | Algarvio, Hugo | |
dc.contributor.author | Lopes, Fernando | |
dc.contributor.author | Vries, Laurens de | |
dc.contributor.author | Morales-España, Germán | |
dc.contributor.author | Sijm, Jos | |
dc.contributor.author | Hernandez-Serna, Ricardo | |
dc.contributor.author | Kiviluoma, Juha | |
dc.contributor.author | Helistö, Niina | |
dc.date.accessioned | 2022-01-04T16:13:11Z | |
dc.date.available | 2022-01-04T16:13:11Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | ABSTRACT: Driven by climate change concerns, Europe has taken significant initiatives toward the decarbonization of its energy system. The European Commission (EC) has set targets for 2030 to achieve at least 40% reduction in greenhouse gas emissions with respect to the 1990 baseline level and cover at least 32% of the total energy consumption in the European Union (EU) through renewable energy sources, predominantly wind and solar generation. However, these technologies are inherently characterized by high variability, limited predictability and controllability, and lack of inertia, significantly increasing the balancing requirements of the system with respect to historical levels. The flexibility burden is currently carried by flexible fossil-fueled conventional generators (mainly gas), which are required to produce significantly less energy (as low operating cost and CO2-free renewable and nuclear generation are prioritized in the merit order) and operate part loaded with frequent startup and shut-down cycles, with devastating effects on their cost efficiency. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Strbac, Goran... [et.al.] - Decarbonization of electricity systems in Europe: market design challenges. In: IEEE Power and Energy Magazine, 2021, Vol. 19 (1), p. 53-63 | pt_PT |
dc.identifier.doi | 10.1109/MPE.2020.3033397 | pt_PT |
dc.identifier.eissn | 1558-4216 | |
dc.identifier.issn | 1540-7977 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3661 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE - Institute of Electrical Electronics Engineers | pt_PT |
dc.relation | Tools for the Design and modelling of new markets and negotiation mechanisms for a ~100% Renewable European Power Systems | |
dc.relation.publisherversion | https://doi.org/10.1109/MPE.2020.3033397 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Renewable energy sources | pt_PT |
dc.subject | Renewable integration | pt_PT |
dc.subject | Electricity markets | pt_PT |
dc.subject | Electric systems | pt_PT |
dc.subject | Carbon neutrality | pt_PT |
dc.subject | Emission reduction | pt_PT |
dc.subject | Climate change | pt_PT |
dc.subject | Europe | pt_PT |
dc.title | Decarbonization of electricity systems in Europe: market design challenges | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Tools for the Design and modelling of new markets and negotiation mechanisms for a ~100% Renewable European Power Systems | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/864276/EU | |
oaire.citation.endPage | 63 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 53 | pt_PT |
oaire.citation.title | IEEE Power and Energy Magazine | pt_PT |
oaire.citation.volume | 19 | pt_PT |
oaire.fundingStream | H2020 | |
person.familyName | Estanqueiro | |
person.familyName | Lopes | |
person.familyName | Kiviluoma | |
person.familyName | Helistö | |
person.givenName | Ana | |
person.givenName | Fernando | |
person.givenName | Juha | |
person.givenName | Niina | |
person.identifier.ciencia-id | 7F11-A24D-EE81 | |
person.identifier.ciencia-id | B01D-304F-6CD3 | |
person.identifier.orcid | 0000-0002-0476-2526 | |
person.identifier.orcid | 0000-0002-4129-838X | |
person.identifier.orcid | 0000-0002-2967-627X | |
person.identifier.orcid | 0000-0002-1299-9056 | |
person.identifier.orcid | 0000-0001-9818-4669 | |
person.identifier.rid | J-9752-2012 | |
person.identifier.scopus-author-id | 19336967700 | |
person.identifier.scopus-author-id | 18535966900 | |
person.identifier.scopus-author-id | 57195325709 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 20aa31b3-fa3c-42b7-82a4-e6b91c017f9c | |
relation.isAuthorOfPublication | 63bffd90-c233-4ffe-b222-d5b12e31ae33 | |
relation.isAuthorOfPublication | a1153343-c1b9-406e-a83a-30dbee18d6a3 | |
relation.isAuthorOfPublication | edbd5311-b311-4187-94fc-b849a5f0cc36 | |
relation.isAuthorOfPublication | 5c618849-067d-477d-9e2d-0b209178bcbe | |
relation.isAuthorOfPublication.latestForDiscovery | 20aa31b3-fa3c-42b7-82a4-e6b91c017f9c | |
relation.isProjectOfPublication | 7d7e6f9b-bf23-4adc-8f93-2061ef327e26 | |
relation.isProjectOfPublication.latestForDiscovery | 7d7e6f9b-bf23-4adc-8f93-2061ef327e26 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IEEEPower&EnergyMagazine_Vol.19_53-63.pdf
- Size:
- 428.19 KB
- Format:
- Adobe Portable Document Format