Publication
Development of advanced characterisation tools for the prediction of reburn performance in PF combustors: 3rd annual report
dc.contributor.author | Carapau, Nuno | |
dc.contributor.author | Bent, Raquel | |
dc.contributor.author | Azevedo, Pedro | |
dc.contributor.author | Gulyurtlu, Ibrahim | |
dc.contributor.author | Boavida, Dulce | |
dc.date.accessioned | 2023-11-24T14:40:49Z | |
dc.date.available | 2023-11-24T14:40:49Z | |
dc.date.issued | 2002-02 | |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Carapau, Nuno... et.al - Development of advanced characterisation tools for the prediction of reburn performance in PF combustors: 3rd annual report. Relatório no âmbito do projecto CECA , Contract N°.7220-PR/051, INETI, February, 2002, 34 pp. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.9/4184 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
dc.subject | Combustion | pt_PT |
dc.subject | Coals | pt_PT |
dc.subject | Characterization | pt_PT |
dc.title | Development of advanced characterisation tools for the prediction of reburn performance in PF combustors: 3rd annual report | pt_PT |
dc.type | report | |
dspace.entity.type | Publication | |
person.familyName | Azevedo | |
person.givenName | Pedro | |
person.identifier.ciencia-id | 8014-C811-3E1F | |
person.identifier.orcid | 0000-0002-3829-2948 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | report | pt_PT |
relation.isAuthorOfPublication | c41a05b1-19b4-44a1-8ad1-b8d7116b02f5 | |
relation.isAuthorOfPublication.latestForDiscovery | c41a05b1-19b4-44a1-8ad1-b8d7116b02f5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20020228 ECSC pr051 3rd report-r.pdf
- Size:
- 81.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: