Publication
Advancing participatory energy systems modelling
dc.contributor.author | McGookin, Connor | |
dc.contributor.author | Süsser, Diana | |
dc.contributor.author | Xexakis, Georgios | |
dc.contributor.author | Trutnevyte, Evelina | |
dc.contributor.author | McDowall, Will | |
dc.contributor.author | Nikas, Alexandros | |
dc.contributor.author | Koasidis, Konstantinos | |
dc.contributor.author | Few, Sheridan | |
dc.contributor.author | Andersen, Per Dannemand | |
dc.contributor.author | Demski, Christina | |
dc.contributor.author | Fortes, Patricia | |
dc.contributor.author | Simoes, Sofia | |
dc.contributor.author | Bishop, Christopher | |
dc.contributor.author | Rogan, Fionn | |
dc.contributor.author | Ó Gallachóir, Brian | |
dc.date.accessioned | 2024-02-05T15:18:36Z | |
dc.date.available | 2024-02-05T15:18:36Z | |
dc.date.issued | 2024-03 | |
dc.description.abstract | ABSTRACT: Energy system models are important tools to guide our understanding of current and future carbon dioxide emissions as well as to inform strategies for emissions reduction. These models offer a vital evidence base that increasingly underpins energy and climate policies in many countries. In light of this important role in policy formation, there is growing interest in, and demands for, energy modellers to integrate more diverse perspectives on possible and preferred futures into the modelling process. The main purpose of this is to ensure that the resultant policy decisions are both fairer and better reflect people's concerns and preferences. However, while there has been a focus in the literature on efforts to bring societal dimensions into modelling tools, there remains a limited number of examples of well-structured participatory energy systems modelling processes and no available how-to guidance. This paper addresses this gap by providing good practice guidance for integrating stakeholder and public involvement in energy systems modelling based on the reflections of a diverse range of experts from this emergent field. The framework outlined in this paper offers multiple entry points for modellers to incorporate participatory elements either throughout the process or in individual stages. Recognising the messiness of both fields (energy systems modelling and participatory research), the good practice principles are not comprehensive or set in stone, but rather pose important questions to steer this process. Finally, the reflections on key issues provide a summary of the crucial challenges and important areas for future research in this critical field. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | McGookin, C., Süsser, D., Xenakis, G., Trutnevyte, E., McDowall, W., Nikas, A., Koasidis, K., Few, S., Anderson, P., Demski, C., Fortes, P., Simoes, S.G., Bishop, C., Rogan, F., Ó Gallachóir, B. (2024) Advancing participatory energy systems modelling. In: Energy Strategy Reviews, vol. 52, article nº 101319 | pt_PT |
dc.identifier.doi | 10.1016/j.esr.2024.101319 | pt_PT |
dc.identifier.issn | 2211-467X | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4244 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Energy Citizens for Inclusive Decarbonization | |
dc.relation | Delivering on the Paris Agreement: A demand-driven, integrated assessment modelling approach | |
dc.relation | Center for Environmental and Sustainability Research | |
dc.relation.publisherversion | https://doi.org/10.1016/j.esr.2024.101319 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Energy | pt_PT |
dc.subject | Energy systems | pt_PT |
dc.subject | Modelling | pt_PT |
dc.subject | Carbon dioxide | pt_PT |
dc.subject | Emission reduction | pt_PT |
dc.title | Advancing participatory energy systems modelling | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Energy Citizens for Inclusive Decarbonization | |
oaire.awardTitle | Delivering on the Paris Agreement: A demand-driven, integrated assessment modelling approach | |
oaire.awardTitle | Center for Environmental and Sustainability Research | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/101022791/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/820846/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04085%2F2020/PT | |
oaire.citation.title | Energy Strategy Reviews | pt_PT |
oaire.citation.volume | 52 | pt_PT |
oaire.fundingStream | H2020 | |
oaire.fundingStream | H2020 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Fortes | |
person.familyName | Simoes | |
person.givenName | Patricia | |
person.givenName | Sofia | |
person.identifier.ciencia-id | F41C-16EA-85CC | |
person.identifier.ciencia-id | B013-F0D5-FF8E | |
person.identifier.orcid | 0000-0002-4743-1874 | |
person.identifier.orcid | 0000-0003-4304-1411 | |
person.identifier.rid | I-3367-2015 | |
person.identifier.scopus-author-id | 24472270000 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4a7014bd-a767-4b69-bd26-b6ae787c561e | |
relation.isAuthorOfPublication | 93a00caf-b57f-412c-bc81-22ff62db3678 | |
relation.isAuthorOfPublication.latestForDiscovery | 93a00caf-b57f-412c-bc81-22ff62db3678 | |
relation.isProjectOfPublication | 11c709a3-b3c0-4a60-ac9a-7fcf020d5c1e | |
relation.isProjectOfPublication | 11e0001c-7b54-4b38-be4b-d4f744603577 | |
relation.isProjectOfPublication | b00f44ea-a67d-4495-b299-28399cc7e0de | |
relation.isProjectOfPublication.latestForDiscovery | 11c709a3-b3c0-4a60-ac9a-7fcf020d5c1e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McGookinEtAl_2024_AdvancingParticipatoryEnergySystemsModelling.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: