Publication
Definitions of Positive Energy Districts: A Review of the Status Quo and Challenges
dc.contributor.author | Albert-Seifried, Vicky | |
dc.contributor.author | Murauskaite, Lina | |
dc.contributor.author | Massa, Gilda | |
dc.contributor.author | Aelenei, Laura Elena | |
dc.contributor.author | Baer, Daniela | |
dc.contributor.author | Krangsas, Savis Gohari | |
dc.contributor.author | Alpagut, Beril | |
dc.contributor.author | Mutule, Anna | |
dc.contributor.author | Pokorny, Nikola | |
dc.contributor.author | Vandevyvere, Han | |
dc.date.accessioned | 2023-01-16T14:55:21Z | |
dc.date.available | 2023-01-16T14:55:21Z | |
dc.date.issued | 2022 | |
dc.description.abstract | ABSTRACT: This paper presents an overview of PED definitions used in five prominent EU programmes and nine PED-relevant projects across Europe. By drawing similarities and finding discrepancies between them, the paper aims to identify the gaps and challenges in existing work. Through systematic comparison, the paper recognises common traces and differences between existing definitions. The main challenges include the definition of PED boundaries, the method for calculating energy balance, the scope of non-energy matters and the assessment of qualitative requirements. As the PED definitions are to be applied to locations with considerably different local contexts, it would be sensible to develop PED definitions in the form of an adaptive framework. This review marks the start of a quest for a universal framework of PED definitions that addresses the existing challenges. The goal is to provide the evidence base for policymakers and other relevant stakeholders in strengthening the PED concept and ease its implementation. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Albert-Seifried, Vicky... [et.al.] - Definitions of Positive Energy Districts: A Review of the Status Quo and Challenges. In: Littlewood, J.R., Howlett, R.J., Jain, L.C. (eds), Proceedings of 13th International Conference on Sustainability in Energy and Buildings 2021. Book Series : Smart Innovation Systems and Technologies, 2022, vol. 263, p. 493-506 | pt_PT |
dc.identifier.doi | 10.1007/978-981-16-6269-0_41 | pt_PT |
dc.identifier.eissn | 2190-3026 | |
dc.identifier.issn | 2190-3018 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3994 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | COST Action Positive Energy Districts European Network PED-EU-NET | pt_PT |
dc.relation.publisherversion | https://doi.org/10.1007/978-981-16-6269-0_41 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Positive energy districts | pt_PT |
dc.subject | Definition framework | pt_PT |
dc.subject | PED challenges | pt_PT |
dc.subject | Literature review | pt_PT |
dc.title | Definitions of Positive Energy Districts: A Review of the Status Quo and Challenges | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 506 | pt_PT |
oaire.citation.startPage | 493 | pt_PT |
oaire.citation.title | Smart Innovation Systems and Technologies | pt_PT |
oaire.citation.volume | 263 | pt_PT |
person.familyName | Aelenei | |
person.givenName | Laura Elena | |
person.identifier.ciencia-id | 7C14-7DCA-7BE7 | |
person.identifier.orcid | 0000-0002-9140-4953 | |
person.identifier.scopus-author-id | 36150527100 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 6094eb13-6934-433e-91eb-08dbcd4624b2 | |
relation.isAuthorOfPublication.latestForDiscovery | 6094eb13-6934-433e-91eb-08dbcd4624b2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SmartInnovationSystems&Technologies_vol.263_493-506.pdf
- Size:
- 926.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: