Publication
Flow cytometric method for cell viability evaluation of Gordonia alkanivorans strain 1B in fossil fuels biodesulfurization processes
| dc.contributor.author | Teixeira, A. V. | |
| dc.contributor.author | Silva, Tiago | |
| dc.contributor.author | Silva, Teresa Lopes da | |
| dc.contributor.author | Paixão, Susana M. | |
| dc.contributor.author | Alves, Luís | |
| dc.date.accessioned | 2014-03-05T13:13:45Z | |
| dc.date.available | 2014-03-05T13:13:45Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This work reports the development of a rapid flow cytometric method for the viability assessment of Gordonia alkanivorans strain 1B, a bacterium used in the biodesulfurization process. To demonstrate that it is possible to monitor by flow cytometric analysis changes in this bacterium physiological state, positive controls using the 5(6)-carboxyfluorescein diacetate (CFDA) and propidium iodide (PI) staining mixture were set. The loss of viability of G. alkanivorans resting cells in the presence of different concentrations of 2-hydroxybiphenyl, a very toxic end product of the dibenzotiophene desulfurization process, was assessed over a period of time. The results here reported demonstrate the potential of this technique for the biodesulfurization process monitoring and consequent enhancement. | por |
| dc.identifier.citation | Teixeira, A.V.; Silva, T.P.; Silva, T. Lopes da; Paixão, S.M.; Alves, L. Flow cytometric method for cell viability evaluation of Gordonia alkanivorans strain 1B in fossil fuels biodesulfurization processes. In: 1st International Congress on Bioenergy, Proceedings Book, Portalegre, Portugal, 23-25 Maio, 2013, 4p. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.9/2268 | |
| dc.language.iso | eng | por |
| dc.subject | Biodesulfurization | por |
| dc.subject | Fossil fuels | por |
| dc.subject | Gordonia alkanivorans | por |
| dc.title | Flow cytometric method for cell viability evaluation of Gordonia alkanivorans strain 1B in fossil fuels biodesulfurization processes | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Portalegre, Portugal | por |
| oaire.citation.title | 1st International Congress on Bioenergy | por |
| person.familyName | Silva | |
| person.familyName | Saraiva Lopes da Silva | |
| person.familyName | Paixão | |
| person.familyName | Alves | |
| person.givenName | Tiago | |
| person.givenName | Maria Teresa | |
| person.givenName | Susana M. | |
| person.givenName | Luís | |
| person.identifier.ciencia-id | E418-9EE4-9BB4 | |
| person.identifier.ciencia-id | FB14-8F56-51E6 | |
| person.identifier.ciencia-id | 7918-C133-C5FB | |
| person.identifier.ciencia-id | 561B-53A5-7359 | |
| person.identifier.orcid | 0000-0003-0120-557X | |
| person.identifier.orcid | 0000-0003-4365-8868 | |
| person.identifier.orcid | 0000-0003-0955-4467 | |
| person.identifier.orcid | 0000-0001-6245-775X | |
| person.identifier.scopus-author-id | 6603112228 | |
| person.identifier.scopus-author-id | 6701310833 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | 4c11e382-9f04-42cc-9ca0-a4ade44298f1 | |
| relation.isAuthorOfPublication | 998e2e51-bef0-4e9b-b045-7dc3312e9850 | |
| relation.isAuthorOfPublication | b763d40e-827e-4b6b-949c-d6c8a7166cc5 | |
| relation.isAuthorOfPublication | c07d7af9-191c-4bcc-af5f-255b7fb52060 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4c11e382-9f04-42cc-9ca0-a4ade44298f1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceeding Teixeira et al - 1st Int Cong on Bioenergy.pdf
- Size:
- 317.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
