Publication
Muon tomography with Resistive Plate Chambers for geological characterization
dc.contributor.author | Sarmento, Raul | |
dc.contributor.author | Castro, Alberto Blanco | |
dc.contributor.author | Caldeira, Bento | |
dc.contributor.author | Tomé, Bernardo | |
dc.contributor.author | Loureiro, Custódio | |
dc.contributor.author | Clemêncio, Filomena | |
dc.contributor.author | Alexandre, Isabel | |
dc.contributor.author | Costa, João | |
dc.contributor.author | Matos, João Xavier | |
dc.contributor.author | Saraiva, João | |
dc.contributor.author | Silva, Jorge | |
dc.contributor.author | Borges, José Fernando | |
dc.contributor.author | Cazon, Lorenzo | |
dc.contributor.author | Afonso, Luis | |
dc.contributor.author | Lopes, Luís | |
dc.contributor.author | Duarte, Magda | |
dc.contributor.author | Pinto, Marco | |
dc.contributor.author | Pimenta, Mário | |
dc.contributor.author | Bezzeghoud, Mourad | |
dc.contributor.author | Dobrilla, Paolo | |
dc.contributor.author | Assis, Pedro | |
dc.contributor.author | Teixeira, Pedro | |
dc.contributor.author | Oliveira, R. | |
dc.contributor.author | Andringa, Sofia | |
dc.contributor.author | Pais, Vanessa | |
dc.date.accessioned | 2024-03-20T15:13:11Z | |
dc.date.available | 2024-03-20T15:13:11Z | |
dc.date.issued | 2024-03 | |
dc.description.abstract | ABSTRACT: Muon tomography is one of several fields of applied physics that have witnessed the successful use of particle detection based on Resistive Plate Chambers (RPC). In this work, we report on an innovative project concerning transmission muography for geological characterization. For this purpose, a muon telescope built of four RPC planes was mounted on an adjustable structure and the telescope's response to atmospheric muons was studied. Data acquisition campaigns took place at different locations for producing muographic images of the building of the Physics Department of the University of Coimbra, in Portugal. More recently, the detector was moved to an underground gallery of an old mine, where it is taking data that is being assessed in combination with the results from conventional geophysics techniques. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sarmento, R., Castro, A. B., Caldeira, B., Tomé, B., Loureiro, C., Clemêncio, F., Alexandre, I., Costa, J., Matos, J., Saraiva, J., Silva, J., Borges, J., Cazon, L., Afonso, L., Lopes, L., Duarte, M., Pinto, M., Pimenta, M., Bezzeghoud, M., … Pais, V. (2024) Muon tomography with Resistive Plate Chambers for geological characterization. In: Nuclear Inst. and Methods in Physics Research, A, vol. 1060, article nº 169031. https://doi.org/10.1016/j.nima.2023.169031 | pt_PT |
dc.identifier.doi | 10.1016/j.nima.2023.169031 | pt_PT |
dc.identifier.issn | 0168-9002 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4269 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Muography as a new tool for geophysics | |
dc.relation.publisherversion | https://doi.org/10.1016/j.nima.2023.169031 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Geophysics | pt_PT |
dc.subject | Applications | pt_PT |
dc.subject | Muon tomography | pt_PT |
dc.subject | Resistive plate chambers | pt_PT |
dc.title | Muon tomography with Resistive Plate Chambers for geological characterization | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Muography as a new tool for geophysics | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FFIS-OUT%2F1185%2F2021/PT | |
oaire.citation.title | Nuclear Inst. and Methods in Physics Research, A | pt_PT |
oaire.citation.volume | 1060 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Caldeira | |
person.familyName | Xavier Matos | |
person.familyName | Bezzeghoud | |
person.givenName | Bento | |
person.givenName | João Manuel | |
person.givenName | Mourad | |
person.identifier | 0000000008901672 | |
person.identifier.ciencia-id | FC1D-41D8-5F1F | |
person.identifier.ciencia-id | FE16-BE78-D4EA | |
person.identifier.ciencia-id | 9715-98D9-D5BB | |
person.identifier.orcid | 0000-0003-4745-6972 | |
person.identifier.orcid | 0000-0002-6108-1030 | |
person.identifier.orcid | 0000-0002-4908-0422 | |
person.identifier.rid | M-6005-2013 | |
person.identifier.rid | B-6163-2012 | |
person.identifier.scopus-author-id | 22833857700 | |
person.identifier.scopus-author-id | 6603342933 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f03774ac-6acd-4df9-9b80-6b1615dc0724 | |
relation.isAuthorOfPublication | c61d09b7-2204-4dd9-beb3-5574983ce60c | |
relation.isAuthorOfPublication | 6b2b90ba-ad95-42de-b6b3-c3f0bc20d975 | |
relation.isAuthorOfPublication.latestForDiscovery | f03774ac-6acd-4df9-9b80-6b1615dc0724 | |
relation.isProjectOfPublication | 8a8dc06d-a8d6-4fa1-8f0f-ec5b835db763 | |
relation.isProjectOfPublication.latestForDiscovery | 8a8dc06d-a8d6-4fa1-8f0f-ec5b835db763 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nuclear Inst. and Methods in Physics Research, A_vol.1060_169031.pdf
- Size:
- 812.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: