Publication
Estudio de potencial de utilización de calor solar para procesos industriales en Canarias y Cabo Verde
| dc.contributor.author | Navarro, R.P. | |
| dc.contributor.author | López, M.G. | |
| dc.contributor.author | Barbosa, A. | |
| dc.date.accessioned | 2020-11-27T12:58:48Z | |
| dc.date.available | 2020-11-27T12:58:48Z | |
| dc.date.issued | 2020-11 | |
| dc.description | CIES2020 - XVII Congresso IbƩrico e XIII Congresso Ibero-americano de Energia Solar | pt_PT |
| dc.description.abstract | RESUMEN: Las actividades industriales representan el 24,6% del consumo de energĆa final en Europa y el 65,6% de este consumo energĆ©tico se utiliza para la generación de calor de procesos. Es por ello que la industria es un sector con gran potencial para la instalación de tecnologĆas solares de generación de calor de proceso que permitirĆan reducir de forma importante el consumo de combustibles fósiles convencionales. En este estudio se ha analizado el consumo de energĆa final del sector industrial en Canarias y Cabo Verde, se ha clasificado por rangos de temperatura y se ha cuantificado el potencial para la instalación de sistemas de generación de calor solar de procesos (instalaciones SHIP, Solar Heat for Industrial Processes). Se han identificado ademĆ”s las actividades y procesos industriales con mayor potencial para la integración de sistemas SHIP. El potencial tĆ©cnico calculado para la integración de las instalaciones SHIP en Canarias y Cabo Verde es 77 936,9 y 3914,5 MWh, para procesos con temperaturas de operación inferiores a 250ĀŗC, lo que supone una potencia tĆ©rmica de 65,9 MW y 3,3 MW respectivamente. | pt_PT |
| dc.description.abstract | ABSTRACT: 24,6% of the final energy consumption in Europe goes to industrial activities and 65,6% of this energy consumption is used to generate heat for processes. For this reason, the industry is a sector with a big potential for the integration of solar heat generation technologies that would allow reducing signally the consumption of conventional fossil fuels. In this study, the final energy consumption of the Canary Islands and Cape Verde industrial sectors per range of temperature has been analyzed and the potential of solar heat generation plants for industrial processes (SHIP plants) in both regions has been quantified. Additionally, most applicable industrial activities and processes for the integration of SHIP plants have been identified. The technical potential calculated for the integration of SHIP plants in Canary Islands and Cape Verde in processes with an operating temperature below 250ĀŗC is 77 936,9 and 3914,5 MWh respectively, equivalent to an thermal power of 65,9 and 3,3 MW. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Navarro, R.P... [et.al.] - Estudio de potencial de utilización de calor solar para procesos industriales en Canarias y Cabo Verde. In: CIES2020: As Energias RenovÔveis na Transição Energética: Livro de Comunicações do XVII Congresso Ibérico e XIII Congresso Ibero-americano de Energia Solar. Helder Gonçalves, Manuel Romero (Ed.). Lisboa, Portugal: LNEG, 3-5 Novembro, 2020, p. 1259-1265 | pt_PT |
| dc.identifier.doi | 10.34637/cies2020.2.4149 | pt_PT |
| dc.identifier.isbn | 978-989-675-076-3 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/3488 | |
| dc.language.iso | spa | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | LNEG - Laboratório Nacional de Energia e Geologia | pt_PT |
| dc.relation.publisherversion | https://doi.org/10.34637/cies2020.2.4149 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Solar energy | pt_PT |
| dc.subject | Solar heating | pt_PT |
| dc.subject | Energy consumption | pt_PT |
| dc.subject | Industrial applications | pt_PT |
| dc.title | Estudio de potencial de utilización de calor solar para procesos industriales en Canarias y Cabo Verde | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisboa, Portugal | pt_PT |
| oaire.citation.endPage | 1265 | pt_PT |
| oaire.citation.startPage | 1259 | pt_PT |
| oaire.citation.title | CIES2020 - XVII Congresso IbƩrico e XIII Congresso Ibero-americano de Energia Solar | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
