Publication
The entry strategies of research-based firms in the transition to a sustainable energy system
dc.contributor.author | Fontes, Margarida | |
dc.contributor.author | Sousa, Cristina | |
dc.date.accessioned | 2018-10-04T15:05:26Z | |
dc.date.available | 2018-10-04T15:05:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | ABSTRACT: The paper discusses the entry strategies adopted by research-based firms introducing advanced renewable energy technologies (RET) in the electricity production sector and their interactions with regime incumbents. Drawing on the sustainability transitions and the strategic management of technology literatures we build an analytical framework and apply it, in an exploratory way, to firms operating in two very diverse energy niches – wind and wave energy – using in depth-case studies. The results suggest that new entrants tend to depend on complementary assets possessed by incumbents, but have conditions to protect their technologies from expropriation; and that the technologies are relevant for (at least some) incumbents, which show interest on them, or are directly involved in their development/use. This is, in most cases, conducive to ‘cooperation’ strategies, which assume different forms according to the stage of development of the technology and its proximity to incumbents’ competences and assets. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Fontes, Margarida; Sousa, Cristina. - The entry strategies of research-based firms in the transition to a sustainable energy system. In: International Journal of Technoentrepreneurship, 2017, Vol. 3 (4), p. 310-329 | pt_PT |
dc.identifier.issn | 1746-5370 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3073 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Inderscience | pt_PT |
dc.relation.publisherversion | https://doi.org/10.1504/IJTE.2017.091012 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Renewable energies | pt_PT |
dc.subject | Research-based firms | pt_PT |
dc.subject | Technological innovation systems | pt_PT |
dc.subject | Entrepreneurship | pt_PT |
dc.subject | Electricity production | pt_PT |
dc.subject | Case studies | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | The entry strategies of research-based firms in the transition to a sustainable energy system | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 329 | pt_PT |
oaire.citation.startPage | 310 | pt_PT |
oaire.citation.title | International Journal of Technoentrepreneurship | pt_PT |
oaire.citation.volume | 3 | pt_PT |
person.familyName | Duarte de Castro Fontes | |
person.familyName | Sousa | |
person.givenName | Maria Margarida | |
person.givenName | Cristina | |
person.identifier | https://scholar.google.com/citations?user=_HrVqLQAAAAJ&hl=en | |
person.identifier.ciencia-id | 4815-A124-9111 | |
person.identifier.ciencia-id | 4D12-833E-D04C | |
person.identifier.orcid | 0000-0002-2198-2061 | |
person.identifier.orcid | 0000-0002-8051-3943 | |
person.identifier.rid | J-3147-2012 | |
person.identifier.scopus-author-id | 36976429300 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 7c63148e-2c52-42af-a717-ad2d4c258d93 | |
relation.isAuthorOfPublication | 23bfd023-503c-40aa-8768-0ac96a68c3cd | |
relation.isAuthorOfPublication.latestForDiscovery | 7c63148e-2c52-42af-a717-ad2d4c258d93 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InternationalJournalTechnoentrepreneurship_Vol.3_310-329.pdf
- Size:
- 150.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: