Publication
Highly efficient porous carbons for the removal of W(VI) oxyanion from wastewaters
dc.contributor.author | Dias, Diogo | |
dc.contributor.author | Don, Davide | |
dc.contributor.author | Jandosov, Jakpar | |
dc.contributor.author | Bernardo, Maria | |
dc.contributor.author | Pinto, Filomena | |
dc.contributor.author | Fonseca, Isabel Maria | |
dc.contributor.author | Sanches, André | |
dc.contributor.author | Caetano, P. S. | |
dc.contributor.author | Lyubchyk, Svitlana | |
dc.contributor.author | Lapa, Nuno | |
dc.date.accessioned | 2021-12-14T11:32:46Z | |
dc.date.available | 2021-12-14T11:32:46Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | ABSTRACT: Pyrolysis chars derived from rice wastes were chemically activated and used in W(VI) oxyanion adsorption assays in synthetic and mining wastewaters. For comparison purposes, a commercial activated carbon (CAC) was also used. Different experimental conditions were tested in the adsorption assays: solid/liquid ratio (S/L), initial pH, contact time, and initial W concentration. The porous carbon P2C+KOH presented the overall best performance in both media, due to its high surface area (2610 m2 g-1), mesopore volume (1.14 cm3 g-1), and neutral pHpzc (6.92). In the synthetic wastewater, the highest uptake capacity of P2C+KOH (854 mg g-1) was found in the assays with an S/L 0.1 g L-1, an initial pH 2, and an initial W concentration of 150 mg L-1, for 24 h. This value was almost 8 times higher than the one obtained for CAC (113 mg g-1). In the mining wastewater, P2C+KOH showed an even higher uptake capacity (1561 mg g-1) in the assay with the same experimental conditions, which was almost 3 times higher than for CAC (561 mg g-1). These results suggest that P2C+KOH seems to be an efficient alternative to CAC in the W(VI) adsorption from liquid effluents. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Dias, Diogo... [et.al.] - Highly efficient porous carbons for the removal of W(VI) oxyanion from wastewaters. In: Journal of Hazardous Materials, 2021, Vol. 412, article nº 125201 | pt_PT |
dc.identifier.doi | 10.1016/j.jhazmat.2021.125201 | pt_PT |
dc.identifier.eissn | 1873-3336 | |
dc.identifier.issn | 0304-3894 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3631 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | FCOMP-01-0124-FEDER-027827 | pt_PT |
dc.relation | NanoMed - grant agreement: 734641 | pt_PT |
dc.relation | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
dc.relation | Recuperação de metais com elevado valor comercial através da adsorção por carbonizados provenientes de resíduos da cultura do arroz Rice2Metal | |
dc.relation | GeoBioSciences GeoTechnologies and GeoEngineering | |
dc.relation.publisherversion | https://doi.org/10.1016/j.jhazmat.2021.125201 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Rice wastes | pt_PT |
dc.subject | Wastewater treatment | pt_PT |
dc.subject | Pyrolysis | pt_PT |
dc.subject | Tungsten | pt_PT |
dc.subject | Adsorption | pt_PT |
dc.subject | Activated carbons | pt_PT |
dc.title | Highly efficient porous carbons for the removal of W(VI) oxyanion from wastewaters | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Associated Laboratory for Green Chemistry - Clean Technologies and Processes | |
oaire.awardTitle | Recuperação de metais com elevado valor comercial através da adsorção por carbonizados provenientes de resíduos da cultura do arroz Rice2Metal | |
oaire.awardTitle | GeoBioSciences GeoTechnologies and GeoEngineering | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PTDC%2FAAG-REC%2F3477%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50006%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F101751%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04035%2F2020/PT | |
oaire.citation.title | Journal of Hazardous Materials | pt_PT |
oaire.citation.volume | 412 | pt_PT |
oaire.fundingStream | COMPETE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Dias | |
person.familyName | Don | |
person.familyName | Bernardo | |
person.familyName | Pinto | |
person.familyName | Sanches | |
person.familyName | Lyubchyk | |
person.familyName | Lapa | |
person.givenName | Diogo | |
person.givenName | Davide | |
person.givenName | Maria | |
person.givenName | Filomena | |
person.givenName | André | |
person.givenName | Svitlana | |
person.givenName | Nuno | |
person.identifier | 90528 | |
person.identifier.ciencia-id | 1E11-A847-44DA | |
person.identifier.ciencia-id | 6919-A03F-C1BF | |
person.identifier.ciencia-id | 5819-6D25-D51A | |
person.identifier.ciencia-id | 5A14-EADB-672D | |
person.identifier.orcid | 0000-0002-9757-1605 | |
person.identifier.orcid | 0000-0001-6675-2553 | |
person.identifier.orcid | 0000-0002-5823-6636 | |
person.identifier.orcid | 0000-0002-1014-568X | |
person.identifier.orcid | 0000-0002-6963-3039 | |
person.identifier.orcid | 0000-0003-3194-4058 | |
person.identifier.orcid | 0000-0001-7862-7477 | |
person.identifier.rid | C-4035-2015 | |
person.identifier.rid | B-5187-2015 | |
person.identifier.rid | K-8456-2013 | |
person.identifier.scopus-author-id | 55385919600 | |
person.identifier.scopus-author-id | 22933828300 | |
person.identifier.scopus-author-id | 7102740188 | |
person.identifier.scopus-author-id | 6602694802 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 75e0d4f2-7dd1-4fbb-a03a-37d712fea782 | |
relation.isAuthorOfPublication | 034406bb-2cbf-433a-8681-40357407a976 | |
relation.isAuthorOfPublication | 82a6b9ad-940b-4476-9bbe-98eb5c0555f3 | |
relation.isAuthorOfPublication | 115c7b3c-916f-448e-b2d3-c2f3a186d1a2 | |
relation.isAuthorOfPublication | b852d37b-658e-41e1-b295-00ac6895e03f | |
relation.isAuthorOfPublication | 83505752-4b4e-4771-89ef-4788f9e912bf | |
relation.isAuthorOfPublication | 59ceb800-1000-4455-8fe9-276d309bcc4a | |
relation.isAuthorOfPublication.latestForDiscovery | 034406bb-2cbf-433a-8681-40357407a976 | |
relation.isProjectOfPublication | c6dfe02a-d06c-4ac4-a8df-e75a9216dc0b | |
relation.isProjectOfPublication | 28378e4b-c848-4eeb-8656-c55057426e47 | |
relation.isProjectOfPublication | f2c2bb18-fcef-4470-acba-7438ca961941 | |
relation.isProjectOfPublication | 56330161-8ae0-4805-8bcc-0f102c8fc4e9 | |
relation.isProjectOfPublication.latestForDiscovery | c6dfe02a-d06c-4ac4-a8df-e75a9216dc0b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JournalHazardousMaterials_Vol.412_125201.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format