Publication
Evolução e tendências do mercado de caulino em Portugal
| dc.contributor.author | Lisboa, Jose | |
| dc.contributor.author | Carvalho, Jorge | |
| dc.date.accessioned | 2023-08-03T13:31:49Z | |
| dc.date.available | 2023-08-03T13:31:49Z | |
| dc.date.issued | 2023-07 | |
| dc.description | Resumo alargado | pt_PT |
| dc.description.abstract | SUMMARY: The evolution of the Portuguese kaolin market shows a production growing trend with peaks and troughs, generally more sensitive to national economic crises due to the fact that consumption is mainly domestic. Imports, which were very low until the 1980s, increased until the end of the following decade, but subsequently tended to gradually decline. Exports show growth from the beginning of the century with subsequent stabilization. The relationship between production and apparent consumption from 2010 onwards shows a surplus production of kaolin, suggesting that part of the exploited kaolin is not being sold. The problem is not due to an over-exploitation of resources, but probably to the need for a more selective exploitation with an impact on the quality of the kaolin and the full use of the exploited raw materials. Given the current sociopolitical situation, an increase in national exports of kaolin is expected. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Lisboa, Jose; Carvalho, Jorge (2023) - Evolução e tendências do mercado de caulino em Portugal. In: Lopes, F. C., Dinis, P. A., Duarte, L. V. e Cunha, P. P. (Coords.). XI Congresso Nacional de Geologia: Geociências e Desafios Globais. Livro de Resumos. Coimbra, 16- 20 julho de 2023, Departamento de Ciências da Terra da Universidade de Coimbra (eds.), p. 401-402. ISBN: 978-989-98914-8-7 | pt_PT |
| dc.identifier.isbn | 978-989-98914-8-7 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/4109 | |
| dc.language.iso | por | pt_PT |
| dc.publisher | Departamento de Ciências da Terra da Universidade de Coimbra | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Kaolin | pt_PT |
| dc.subject | Production | pt_PT |
| dc.subject | Import | pt_PT |
| dc.subject | Export | pt_PT |
| dc.subject | Apparent consumption | pt_PT |
| dc.subject | Caulino | pt_PT |
| dc.subject | Produção | pt_PT |
| dc.subject | Importação | pt_PT |
| dc.subject | Exportação | pt_PT |
| dc.subject | Consumo aparente | pt_PT |
| dc.title | Evolução e tendências do mercado de caulino em Portugal | pt_PT |
| dc.title.alternative | Evolution and trends of the kaolin market in Portugal | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Coimbra, Portugal | pt_PT |
| oaire.citation.endPage | 402 | pt_PT |
| oaire.citation.startPage | 401 | pt_PT |
| oaire.citation.title | XI Congresso Nacional de Geologia: Geociências e Desafios Globais | pt_PT |
| person.familyName | Lisboa | |
| person.familyName | Carvalho | |
| person.givenName | Jose | |
| person.givenName | Jorge | |
| person.identifier.ciencia-id | FA17-2D3E-D24A | |
| person.identifier.orcid | 0000-0002-4983-9347 | |
| person.identifier.orcid | 0000-0001-7055-5907 | |
| person.identifier.scopus-author-id | 7003357332 | |
| person.identifier.scopus-author-id | 56637668500 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 71f4f34c-3437-4e1c-af77-90c535e26945 | |
| relation.isAuthorOfPublication | 90a00974-4a3b-4b64-8b4c-ba3aba9d5d08 | |
| relation.isAuthorOfPublication.latestForDiscovery | 71f4f34c-3437-4e1c-af77-90c535e26945 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- XICongressoNacionalGeologia_Julho2023_p.401-402.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
