Publicação
Enhancing photocatalytic properties of rutile TiO2 by codoping with N and metals e Ab initio study
| dc.contributor.author | Belosevic-Cavor, J. | |
| dc.contributor.author | Batalovic, K. | |
| dc.contributor.author | Koteski, V. | |
| dc.contributor.author | Radakovic, J. | |
| dc.contributor.author | Rangel, C. M. | |
| dc.date.accessioned | 2016-05-04T11:52:36Z | |
| dc.date.available | 2016-05-04T11:52:36Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Substitutional N to O and M to Ti (M = Pt, V, Sb) codoped rutile TiO2 was investigated using density functional theory (DFT) based calculations with both standard and hybrid exchange-correlation functionals. The band gaps calculated using generalized gradient approximation (GGA) exhibited narrowing compared to the pure rutile TiO2 in all the investigated cases. In contrast, the results obtained with hybrid exchange-correlation functional showed that there was no band gap narrowing, but doping induced localized states within the band gap just above the valence band, as well as below the conduction band for Pt doped TiO2. The presence of broad intermediate states (IS) in the band gap could enhance visible light absorption through a two step optical transition from the valence to the conduction band via the IS and at the same time lower recombination of the photogenerated charges. | pt_PT |
| dc.identifier.citation | Belosevic-Cavor, J.; Batalovic, K.; Koteski, V.; Radakovic, J.; Rangel, C.M. - Enhancing photocatalytic properties of rutile TiO2 by codoping with N and metals e Ab initio study. In: International Journal of Hydrogen Energy, 2015, Vol. 40, p. 9696-9703 | pt_PT |
| dc.identifier.doi | 10.1016/j.ijhydene.2015.06.001 | pt_PT |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/2960 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | Portugal/Serbia bilateral project no.: 451- 03-02328/2012-14/04 | pt_PT |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.ijhydene.2015.06.001 | pt_PT |
| dc.subject | Hydrogen production | pt_PT |
| dc.subject | Photocatalysis | pt_PT |
| dc.subject | Solar hydrogen | pt_PT |
| dc.subject | Titanium dioxide | pt_PT |
| dc.title | Enhancing photocatalytic properties of rutile TiO2 by codoping with N and metals e Ab initio study | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 9703 | pt_PT |
| oaire.citation.startPage | 9696 | pt_PT |
| oaire.citation.title | International Journal of Hydrogen Energy | pt_PT |
| oaire.citation.volume | 40 | pt_PT |
| person.familyName | Rangel | |
| person.givenName | Carmen M. | |
| person.identifier.ciencia-id | AA13-FF7C-9E29 | |
| person.identifier.orcid | 0000-0001-7996-8142 | |
| person.identifier.rid | D-5477-2011 | |
| person.identifier.scopus-author-id | 7006108156 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 804e595a-d539-46a2-ae78-6cadc8ca9457 | |
| relation.isAuthorOfPublication.latestForDiscovery | 804e595a-d539-46a2-ae78-6cadc8ca9457 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- InternationalJournalHydrogenEnergy_Vol.40_9696.pdf
- Tamanho:
- 196.34 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
