Publication
The materials of historical monuments: characterisation of the mortars of the Roman aqueduct of Zaghouan-Carthage
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | |
| datacite.subject.fos | Humanidades::História e Arqueologia | |
| datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
| dc.contributor.author | Carvalho, Fernanda | |
| dc.contributor.author | Lima, Maria Margarida Rolim Augusto | |
| dc.contributor.author | Silva, Teresa | |
| dc.contributor.author | Veiga, João Pedro | |
| dc.date.accessioned | 2025-12-22T12:34:06Z | |
| dc.date.available | 2025-12-22T12:34:06Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | ABSTRACT: The Zaghouan-Carthage Roman aqueduct was the largest built by the Roman Empire at the time, and its archaeological remains bear witness to the excellence of Roman construction. Its importance over the centuries makes it a unique case study for characterising the different types of mortar used. This work aims to study these materials, considering their functions, especially as structural elements or as render, to relate the chemical and mineralogical characteristics observed to both the function and historical context of the monument. Using a multi-analytical approach, the preservation of samples was prioritised whenever possible. The results indicate that mortars with a structural function have higher silicon contents than those used as render. In the case of water conduit coatings, the mortars were formulated with ground ceramics to develop hydraulic properties and ensure the waterproofing material. However, it was not possible to identify a characteristic pattern related to the historical construction periods. | eng |
| dc.identifier.citation | Carvalho, F., Lima, M.M.R.A., Silva, T.P., & Veiga, J.P. (2025). The materials of historical monuments: characterisation of the mortars of the Roman aqueduct of Zaghouan-Carthage. In: npj Heritage Science, 2025, vol. 13 (1), article 640. https://doi.org/10.1038/s40494-025-02144-5 | |
| dc.identifier.doi | 10.1038/s40494-025-02144-5 | |
| dc.identifier.eissn | 3059-3220 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6185 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | Glass and Ceramic for the Arts | |
| dc.relation | Institute for Health and Bioeconomy | |
| dc.relation | Novo: Argamassas em Monumentos Históricos contribuições para a preservação do Património Cultural Edificado. Inicial: Cimentos e Argamassas em Monumentos Históricos: contribuições para a preservação do Património Cultural Edificado | |
| dc.relation.hasversion | https://www.nature.com/articles/s40494-025-02144-5#citeas | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Historical mortars | |
| dc.subject | Cultural heritage | |
| dc.subject | Materials | |
| dc.subject | Characterization | |
| dc.subject | Roman aqueduct | |
| dc.subject | Zaghouan-Carthage | |
| dc.title | The materials of historical monuments: characterisation of the mortars of the Roman aqueduct of Zaghouan-Carthage | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Glass and Ceramic for the Arts | |
| oaire.awardTitle | Institute for Health and Bioeconomy | |
| oaire.awardTitle | Novo: Argamassas em Monumentos Históricos contribuições para a preservação do Património Cultural Edificado. Inicial: Cimentos e Argamassas em Monumentos Históricos: contribuições para a preservação do Património Cultural Edificado | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00729%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.9/5651 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F145308%2F2019/PT | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | npj Heritage Science | |
| oaire.citation.volume | 13 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Carvalho | |
| person.familyName | Lima | |
| person.familyName | Silva | |
| person.familyName | Veiga | |
| person.givenName | Fernanda | |
| person.givenName | Maria Margarida Rolim Augusto | |
| person.givenName | Teresa | |
| person.givenName | João Pedro | |
| person.identifier.ciencia-id | 2818-A4AD-3157 | |
| person.identifier.ciencia-id | 5F11-2AC8-1212 | |
| person.identifier.ciencia-id | B916-C501-8AA3 | |
| person.identifier.ciencia-id | D81C-9EE7-8B61 | |
| person.identifier.orcid | 0000-0002-3627-5060 | |
| person.identifier.orcid | 0000-0003-2113-2267 | |
| person.identifier.orcid | 0000-0002-0306-1015 | |
| person.identifier.orcid | 0000-0001-5324-1586 | |
| person.identifier.rid | J-3704-2013 | |
| person.identifier.rid | L-9359-2013 | |
| person.identifier.rid | J-3681-2013 | |
| person.identifier.scopus-author-id | 23051270400 | |
| person.identifier.scopus-author-id | 7005146574 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 8ff71345-59a2-41e6-b46a-52d4498ab044 | |
| relation.isAuthorOfPublication | 8f02e6fd-fb73-44c3-9b8b-3116be2e73bf | |
| relation.isAuthorOfPublication | e3d4c3a2-65c9-44d1-acd7-5c09468b7a24 | |
| relation.isAuthorOfPublication | 394657c1-49c9-4c04-9f55-28bd2ec8a62b | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ff71345-59a2-41e6-b46a-52d4498ab044 | |
| relation.isProjectOfPublication | f08ea50a-26f1-4d29-9c49-5567c45386d6 | |
| relation.isProjectOfPublication | af5090cb-7170-45b2-9641-ef052e75b599 | |
| relation.isProjectOfPublication | bcc69b86-413c-47d9-a3af-406a61a74d32 | |
| relation.isProjectOfPublication.latestForDiscovery | f08ea50a-26f1-4d29-9c49-5567c45386d6 |
