Publication
Participation of wind power producers in intra-day markets : a case-study
dc.contributor.author | Rocha, Tomás | |
dc.contributor.author | Algarvio, Hugo | |
dc.contributor.author | Lopes, Fernando | |
dc.contributor.author | Pronto, Anabela | |
dc.contributor.author | Santana, João | |
dc.date.accessioned | 2020-09-21T15:43:53Z | |
dc.date.available | 2020-09-21T15:43:53Z | |
dc.date.issued | 2020 | |
dc.description.abstract | ABSTRACT: The evolution of renewable energy has increased substantially over the past decade. Wind power producers (WPPs) can submit bids to energy markets, making short-term commitments to produce specific quantities of energy. This article presents a case-study to analyze the benefits of the active participation of wind power producers in energy markets, particularly intra-day markets. The case-study is carried out with the help of the MATREM system. The preliminary results indicate a reduction of the deviations of WPPs, but also a decreasing in their remuneration. Thus, the results highlight to some extent the importance of new market mechanisms to enable the active participation of WPPs in markets, without support policies. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rocha, Tomás... [et.al.] - Participation of wind power producers in intra-day markets : a case-study. In: De La Prieta F. et al. (eds) Highlights in Practical Applications of Agents, Multi-Agent Systems, and Trust-worthiness. The PAAMS Collection. PAAMS 2020. Communications in Computer and Information Science, 2020, Vol 1233, p. 347-356 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-51999-5_29 | pt_PT |
dc.identifier.isbn | 978-3-030-51998-8 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3304 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | FCT - UID/CEC/50021/2019 | pt_PT |
dc.relation.publisherversion | https://doi.org/10.1007/978-3-030-51999-5_29 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Wind power | pt_PT |
dc.subject | Wind power production | pt_PT |
dc.subject | Electricity markets | pt_PT |
dc.subject | MATREM system | pt_PT |
dc.title | Participation of wind power producers in intra-day markets : a case-study | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 356 | pt_PT |
oaire.citation.startPage | 347 | pt_PT |
oaire.citation.title | International Conference on Practical Applications of Agents and Multi-Agent Systems | pt_PT |
oaire.citation.volume | 1233 | pt_PT |
person.familyName | Lopes | |
person.givenName | Fernando | |
person.identifier.ciencia-id | B01D-304F-6CD3 | |
person.identifier.orcid | 0000-0002-4129-838X | |
person.identifier.orcid | 0000-0002-2967-627X | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 63bffd90-c233-4ffe-b222-d5b12e31ae33 | |
relation.isAuthorOfPublication | a1153343-c1b9-406e-a83a-30dbee18d6a3 | |
relation.isAuthorOfPublication.latestForDiscovery | 63bffd90-c233-4ffe-b222-d5b12e31ae33 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- C3-Paper-118_FernandoLopes.pdf
- Size:
- 265.04 KB
- Format:
- Adobe Portable Document Format