Publication
Entry by research-based spin-offs
dc.contributor.author | Conceição, Oscarina | |
dc.contributor.author | Faria, Ana Paula | |
dc.contributor.author | Fontes, Margarida | |
dc.date.accessioned | 2015-05-28T15:49:12Z | |
dc.date.available | 2015-05-28T15:49:12Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Reflecting the increasing number of research based spin-offs (RBSOs) created since the nineties, previous studies focus their analysis on the factors that influence university entrepreneurship. However, empirical studies that investigate the determinants of variation on RBSO creation across regions are scarce. Using a unique self-collected dataset that comprehends the population of RBSOs created in Portugal from 1995 until to 2007 we investigate the intensity of spin-offs entry across regions, by focusing on the characteristics of the universities and the region in which the spin-off is located. Our results suggest that the quality and prestige of the universities located in a municipality, as well as the presence of university-affiliated incubators and/or university research parks have a positive impact on the intensity of RBSO creation. Regarding the regional characteristics, the availability of qualified human capital and the urbanization economies seem to exert an important effect on spin-off activity across regions. | por |
dc.identifier.citation | Conceição, O.; Faria, A.P.; Fontes, M. - Entry by research-based spin-offs. In: 17th Uddevalla Symposium on “Geography of Growth”, Book of Proceedings, Uddevalla, Sweden, 12-14 June, 2014, 21 p. | por |
dc.identifier.uri | http://hdl.handle.net/10400.9/2774 | |
dc.language.iso | eng | por |
dc.subject | Academic spin-offs | por |
dc.subject | Research-based spin-offs | por |
dc.subject | Entrepreneurship | por |
dc.subject | Data analysis | por |
dc.title | Entry by research-based spin-offs | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Uddevalla, Sweden | por |
oaire.citation.title | 17th Uddevalla Symposium on “Geography of Growth” | por |
person.familyName | Duarte de Castro Fontes | |
person.givenName | Maria Margarida | |
person.identifier | https://scholar.google.com/citations?user=_HrVqLQAAAAJ&hl=en | |
person.identifier.ciencia-id | 4815-A124-9111 | |
person.identifier.orcid | 0000-0002-2198-2061 | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 7c63148e-2c52-42af-a717-ad2d4c258d93 | |
relation.isAuthorOfPublication.latestForDiscovery | 7c63148e-2c52-42af-a717-ad2d4c258d93 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conceição, Faria, Fontes, Uddevalla2014 - Entry by RBSO.pdf
- Size:
- 481.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: