Publicação
Atlas of European ornamental stone resources
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| dc.contributor.author | Heldal, Tom | |
| dc.contributor.author | Carvalho, Jorge | |
| dc.contributor.author | Dedić, Željko | |
| dc.contributor.author | Laskarides, Kostas | |
| dc.date.accessioned | 2026-08-05T10:35:26Z | |
| dc.date.available | 2026-08-05T10:35:26Z | |
| dc.date.issued | 2020-05 | |
| dc.date.updated | 2026-08-03T17:15:07Z | |
| dc.description.abstract | ABSTRACT: Ornamental stone is today a raw material produced with great skills all over Europe, SME's and larger enterprises exploiting the vast diversity of European ornamental stone resources. Today's European stone industry is not only large and important but also highly dispersed throughout Europe, making a backbone industry for particularly rural areas. In Italy alone, there are more than 1000 stone quarrying enterprises and the sector in total employed more than 50 000 in 2011. Ornamental stone has contributed significantly in shaping our rural and urban landscapes, through its use in our built heritage from different historical periods. Yet, the actual use of local and regional stone resources in Europe is under threat due to sterilization of resources by urbanisation, infrastructure development and other land uses. Consequently, important resources are “unknowingly” lost for future production, and so are vital geological knowledge and skills for producing them. Loss of such resources will not only make it more difficult to maintain and restore our architectural heritage, but also prevent the use of traditional materials in the future. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.citation | Heldal, T., Carvalho, J., Dedić, Z., & Laskarides, K. (2020). Atlas of European ornamental stone resources. In: EGU General Assembly 2020, EGU2020-20781. https://doi.org/10.5194/egusphere-egu2020-20781 | |
| dc.identifier.doi | 10.5194/egusphere-egu2020-20781 | |
| dc.identifier.slug | cv-prod-3322646 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6407 | |
| dc.language.iso | eng | |
| dc.peerreviewed | n/a | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Ornamental stone | |
| dc.subject | Geological heritage | |
| dc.subject | Natural stone | |
| dc.subject | Mineral resources | |
| dc.subject | European geological data | |
| dc.title | Atlas of European ornamental stone resources | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2020-05 | |
| oaire.citation.title | EGU General Assembly 2020 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Carvalho | |
| person.givenName | Jorge | |
| person.identifier.ciencia-id | FA17-2D3E-D24A | |
| person.identifier.orcid | 0000-0001-7055-5907 | |
| person.identifier.scopus-author-id | 56637668500 | |
| rcaap.cv.cienciaid | FA17-2D3E-D24A | Jorge Manuel Ferreira de Carvalho | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 90a00974-4a3b-4b64-8b4c-ba3aba9d5d08 | |
| relation.isAuthorOfPublication.latestForDiscovery | 90a00974-4a3b-4b64-8b4c-ba3aba9d5d08 |
