Publication
Nuclear microprobe: the tool to characterize new materials for energy conversion [Poster]
| dc.contributor.author | Corregidor, V. | |
| dc.contributor.author | Alves, L. C. | |
| dc.contributor.author | Barreiros, M. Alexandra | |
| dc.contributor.author | Salomé, P.M.P. | |
| dc.date.accessioned | 2022-03-07T15:15:02Z | |
| dc.date.available | 2022-03-07T15:15:02Z | |
| dc.date.issued | 2021-09 | |
| dc.description.version | N/A | pt_PT |
| dc.identifier.citation | Corregidor, V... [et.al.] - Nuclear microprobe: the tool to characterize new materials for energy conversion. In: Book of Abstracts of First Workshop of the Laboratory for Physics of Materials and Emerging Technologies: LaPMET, online Workshop, 23-24 September, 2021 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.9/3794 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.relation.publisherversion | https://indico.cern.ch/event/1064329/ | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Materials | pt_PT |
| dc.subject | Energy conversion | pt_PT |
| dc.title | Nuclear microprobe: the tool to characterize new materials for energy conversion [Poster] | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| person.familyName | Barreiros | |
| person.givenName | Maria Alexandra | |
| person.identifier | L-4674-2014 | |
| person.identifier.ciencia-id | 271D-7B29-E46C | |
| person.identifier.orcid | 0000-0002-0132-4969 | |
| person.identifier.scopus-author-id | 6603680496 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 3b1e7d6a-3232-443e-a747-f442427dc57a | |
| relation.isAuthorOfPublication.latestForDiscovery | 3b1e7d6a-3232-443e-a747-f442427dc57a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- C8_A.Barreiros_LapMET2021.pdf
- Size:
- 335.79 KB
- Format:
- Adobe Portable Document Format
