Publicação
Inter-equipment ongoing validation of microplastic identification by micro-FTIR using optimal resources
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia dos Materiais | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia do Ambiente | |
| datacite.subject.sdg | 06:Água Potável e Saneamento | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Fernandes, Rafaela | |
| dc.contributor.author | Miclea, Paul-Tiberiu | |
| dc.contributor.author | ROSSI, Andrea Mario | |
| dc.contributor.author | Giovannozzi, Andrea M. | |
| dc.contributor.author | Putzu, Mara | |
| dc.contributor.author | Morgado, Vanessa | |
| dc.contributor.author | Palma, Carla | |
| dc.contributor.author | Almeida, José Miguel | |
| dc.contributor.author | Pedro, Matilde São | |
| dc.contributor.author | Drago, Claudia | |
| dc.contributor.author | Quendera, Raquel Maria Pina Amaral | |
| dc.contributor.author | Pellegrino, Olivier | |
| dc.contributor.author | Bettencourt da Silva, Ricardo | |
| dc.date.accessioned | 2026-09-09T13:39:38Z | |
| dc.date.available | 2026-09-09T13:39:38Z | |
| dc.date.issued | 2026-08 | |
| dc.description.abstract | ABSTRACT: FTIR is widely used for identifying microplastics due to its performance and affordable equipment. However, there is a need for a universal method for the automatic identification of microplastics by FTIR, robust to different spectra collection conditions, and capable of adapting to the diversity of particle spectra. This research presents a method for developing a reliable and simple algorithm for inter-instrumental microplastic identification using micro-FTIR. Spectra collected from different equipments and settings across various laboratories, from microparticles previously confirmed as PET (positive cases) and non-PET (negative cases), were compared with a PET reference using multiple algorithms (match methods) based on six weighted and unweighted correlation coefficients. After excluding low signal-to-noise spectra with a newly developed universal algorithm, the 5th percentile of the match values for positive cases, estimated using a robust bootstrap method, was used as a minimum match (P5 & raquo;P) to ensure a 95% true positive rate (TP). Assuming a normal distribution of the match values for negative cases, the false positive rate (FP) was calculated. The best method identified uses an unweighted correlation of differentiated signals, resulting in a P5 & raquo;P = 0.4140 and FP = 0.0005% for spectra with a minimum signal-to-noise ratio of three. This identification performance, estimated from 117 spectra, is statistically equivalent to that observed from the identification of 405 additional particles using the validated method, at a 99% confidence level set by the Clopper-Pearson method, thereby extending the method's applicability to 522 particles. The developed method for PET identification by FTIR is robust across various acquisition conditions and instruments, was implemented in a user-friendly MS Excel spreadsheet, and can be easily tested with more particles and different instrumental settings. The validity of the identification algorithm and the defined criteria cannot be extrapolated to a different reality with respect to spectral collection conditions and the diversity of negative cases without a prior performance assessment. | eng |
| dc.identifier.citation | Fernandes, R., Miclea, P. T., Rossi, Andrea, A. M., Giovannozzi, M., Putzu, M., Morgado, V., Palma, C., Almeida, J., Pedro, M. S., Drago, C., Quendera, R., Pellegrino, O., & Silva, Ricardo J. N. (2026). Inter-equipment ongoing validation of microplastic identification by micro-FTIR using optimal resources. In: Environmental Science: Advances, 2026; vol. 5 (8), pp. 2026–2032. https://doi.org/10.1039/d6va00098c | |
| dc.identifier.doi | 10.1039/d6va00098c | |
| dc.identifier.eissn | 2754-7000 | |
| dc.identifier.uri | http://hdl.handle.net/10400.9/6435 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation | Centro de Química Estrutural | |
| dc.relation | Institute of Molecular Sciences | |
| dc.relation.hasversion | https://pubs.rsc.org/va/article/5/8/2026/1268900/Inter-equipment-ongoing-validation-of-microplastic | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Materials | |
| dc.subject | Microplastics | |
| dc.subject | Micro-FTIR | |
| dc.title | Inter-equipment ongoing validation of microplastic identification by micro-FTIR using optimal resources | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/00100/2020 | |
| oaire.awardNumber | LA/P/0056/2020 | |
| oaire.awardTitle | Centro de Química Estrutural | |
| oaire.awardTitle | Institute of Molecular Sciences | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00100%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.9/6434 | |
| oaire.citation.endPage | 2032 | |
| oaire.citation.issue | 8 | |
| oaire.citation.startPage | 2026 | |
| oaire.citation.title | Environmental Science: Advances | |
| oaire.citation.volume | 5 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fernandes | |
| person.familyName | Miclea | |
| person.familyName | ROSSI | |
| person.familyName | Putzu | |
| person.familyName | Morgado | |
| person.familyName | Palma | |
| person.familyName | Almeida | |
| person.familyName | Quendera | |
| person.familyName | Pellegrino | |
| person.familyName | Bettencourt da Silva | |
| person.givenName | Rafaela | |
| person.givenName | Paul-Tiberiu | |
| person.givenName | Andrea Mario | |
| person.givenName | Mara | |
| person.givenName | Vanessa | |
| person.givenName | Carla | |
| person.givenName | José Miguel | |
| person.givenName | Raquel Maria Pina Amaral | |
| person.givenName | Olivier | |
| person.givenName | Ricardo | |
| person.identifier.orcid | 0009-0000-5997-8925 | |
| person.identifier.orcid | 0000-0001-8979-0042 | |
| person.identifier.orcid | 0000-0001-5638-7978 | |
| person.identifier.orcid | 0009-0001-1567-9883 | |
| person.identifier.orcid | 0000-0002-3888-9154 | |
| person.identifier.orcid | 0000-0001-5215-7120 | |
| person.identifier.orcid | 0009-0002-7099-0436 | |
| person.identifier.orcid | 0000-0001-6827-1550 | |
| person.identifier.orcid | 0000-0003-4167-1647 | |
| person.identifier.orcid | 0000-0003-1990-3472 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | e7e23b8e-6a69-4e71-85fd-fdce9d62ca04 | |
| relation.isAuthorOfPublication | 49b1e98e-b87d-45c8-a99f-4371ab9cc412 | |
| relation.isAuthorOfPublication | 5cf369a2-9eb0-4128-96e8-412a2c3fc8a3 | |
| relation.isAuthorOfPublication | 3aa36085-13e1-4eec-81cf-f9961ea49497 | |
| relation.isAuthorOfPublication | 7f0c71c9-a15c-4098-95c9-1adc4df55530 | |
| relation.isAuthorOfPublication | 78833e92-b376-4019-99c5-9af6d7da02f4 | |
| relation.isAuthorOfPublication | 17ef4b5d-582a-488e-9a93-519d115371b4 | |
| relation.isAuthorOfPublication | 9765c532-4936-42b9-a06b-81585bcea285 | |
| relation.isAuthorOfPublication | a57f13eb-3af0-41e2-8763-92741c562f40 | |
| relation.isAuthorOfPublication | 75fc56d8-6660-4151-89ce-2f6f8d1b46a4 | |
| relation.isAuthorOfPublication.latestForDiscovery | e7e23b8e-6a69-4e71-85fd-fdce9d62ca04 | |
| relation.isProjectOfPublication | c6303804-9863-45db-b216-05a20458b7e1 | |
| relation.isProjectOfPublication | 1855cfc0-8089-4e4a-94ff-f49a3f8e7053 | |
| relation.isProjectOfPublication.latestForDiscovery | c6303804-9863-45db-b216-05a20458b7e1 |
