Publication
Potential benefits and constraints of development of critical raw materials' production in the EU: analysis of selected case studies
dc.contributor.author | Guzik, Katarzyna | |
dc.contributor.author | Galos, Krzysztof | |
dc.contributor.author | Kot-Niewiadomska, Alicja | |
dc.contributor.author | Eerola, Toni | |
dc.contributor.author | Eilu, Pasi | |
dc.contributor.author | Carvalho, Jorge | |
dc.contributor.author | Fernández-Naranjo, Francisco Javier | |
dc.contributor.author | Arvidsson, Ronald | |
dc.contributor.author | Arvanitidis, Nikolaos | |
dc.contributor.author | Raaness, Agnes | |
dc.date.accessioned | 2022-01-05T17:01:35Z | |
dc.date.available | 2022-01-05T17:01:35Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | ABSTRACT: Major benefits and constraints related to mineral extraction within the EU have been identified on the examples of selected critical raw materials’ deposits. Analyzed case studies include the following ore deposits: Myszków Mo-W-Cu (Poland), Juomasuo Au-Co (Finland), S. Pedro das Águias W-Sn (Portugal), Penouta Nb-Ta-Sn (Spain), Norra Kärr REEs (Sweden) and Trælen graphite (Norway). They represent different stages of development, from the early/grassroot exploration stage, through advanced exploration and active mining, up to reopening of abandoned mines, and refer to different problems and constraints related to the possibility of exploitation commencement. The multi-criteria analysis of the cases has included geological and economic factors as well as environmental, land use, social acceptance and infrastructure factors. These factors, in terms of cost and benefit analysis, have been considered at three levels: local, country and EU levels. The analyzed cases indicated the major obstacles that occur in different stages of deposit development and need to be overcome in order to enable a new deposit exploitation commencement. These are environmental (Juomasuo and Myszków), spatial (Juomasuo) as well as social constraints (Norra Kärr, Juomasuo). In the analyzed cases, the most important constraints related to future deposit extraction occur primarily at a local level, while some important benefits are identified mainly at the country and the EU levels. These major benefits are related to securing long-term supplies for the national industries and strategically important EU industry sectors. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Guzik et al. 2021, ‘Potential benefits and constraints of development of critical raw materials' production in the EU: analysis of selected case studies’, Resources, vol. 10, nº 7. doi:10.3390/resources10070067 | pt_PT |
dc.identifier.doi | https://doi.org/10.3390/resources10070067 | pt_PT |
dc.identifier.eissn | 2079-9276 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3671 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | European Union’s Horizon 2020 project MinLand—Mineral Resources in Sustainable Land Use Planning (grant agreement number 776679). | pt_PT |
dc.relation | Polish National Agency for Academic Exchange under Grant N.º PPI/APM/2019/1/00079/U/001 (preparation and publication of this paper). | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2079-9276/10/7/67 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Critical raw materials | pt_PT |
dc.subject | Minerals’ security | pt_PT |
dc.subject | Mineral resources | pt_PT |
dc.subject | Mining | pt_PT |
dc.subject | Environmental impact | pt_PT |
dc.subject | Social license to operate | pt_PT |
dc.subject | Case studies | pt_PT |
dc.title | Potential benefits and constraints of development of critical raw materials' production in the EU: analysis of selected case studies | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Basel, Switzerland | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.title | Resources | pt_PT |
oaire.citation.volume | 10 | pt_PT |
person.familyName | Guzik | |
person.familyName | Galos | |
person.familyName | Kot-Niewiadomska | |
person.familyName | Eerola | |
person.familyName | Eilu | |
person.familyName | Carvalho | |
person.familyName | Fernández-Naranjo | |
person.familyName | Arvidsson | |
person.familyName | Arvanitidis | |
person.familyName | Raaness | |
person.givenName | Katarzyna | |
person.givenName | Krzysztof | |
person.givenName | Alicja | |
person.givenName | Toni | |
person.givenName | Pasi | |
person.givenName | Jorge | |
person.givenName | Francisco Javier | |
person.givenName | Ronald | |
person.givenName | Nikolaos | |
person.givenName | Agnes | |
person.identifier.ciencia-id | FA17-2D3E-D24A | |
person.identifier.orcid | 0000-0002-3804-2914 | |
person.identifier.orcid | 0000-0001-5649-0190 | |
person.identifier.orcid | 0000-0003-4731-1431 | |
person.identifier.orcid | 0000-0002-4034-1649 | |
person.identifier.orcid | 0000-0002-6342-8907 | |
person.identifier.orcid | 0000-0001-7055-5907 | |
person.identifier.orcid | 0000-0001-9005-3250 | |
person.identifier.orcid | 0000-0002-5222-0959 | |
person.identifier.orcid | 0000-0002-2292-4963 | |
person.identifier.orcid | 0000-0002-1730-8488 | |
person.identifier.rid | F-9856-2019 | |
person.identifier.rid | Y-6990-2018 | |
person.identifier.rid | T-3512-2017 | |
person.identifier.scopus-author-id | 56600401900 | |
person.identifier.scopus-author-id | 15768890100 | |
person.identifier.scopus-author-id | 6602304740 | |
person.identifier.scopus-author-id | 56637668500 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 057b2140-fb06-4359-a622-b5f95067b143 | |
relation.isAuthorOfPublication | 3ef9bc8b-3c73-4f9a-9ec3-39100d26678a | |
relation.isAuthorOfPublication | 57f9a1bf-d749-40b7-88c8-a356b7dcb5c0 | |
relation.isAuthorOfPublication | e0cd35e8-e212-484d-b761-08b8312b4e59 | |
relation.isAuthorOfPublication | 7e7b6173-85ca-42aa-9cd7-0ecf90dd2c86 | |
relation.isAuthorOfPublication | 90a00974-4a3b-4b64-8b4c-ba3aba9d5d08 | |
relation.isAuthorOfPublication | 49530f0f-f353-4719-9b6f-038c02221146 | |
relation.isAuthorOfPublication | c2ee45d1-7f0c-45b3-897c-5dc0f2b2020c | |
relation.isAuthorOfPublication | daa5a073-805a-4f7b-a39a-396d42738fb3 | |
relation.isAuthorOfPublication | a6605c16-d666-4d32-85a3-3615575da9d5 | |
relation.isAuthorOfPublication.latestForDiscovery | 57f9a1bf-d749-40b7-88c8-a356b7dcb5c0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- potential-benefits-and-constraints-of-development-of-critical-raw-materials'-production.pdf
- Size:
- 10 MB
- Format:
- Adobe Portable Document Format