Publication
Using waste from the Barrigão abandoned mine as source of raw material for the synthesis of tetrahedrite-tennantite materials for a sustainable future [Resumo]
dc.contributor.author | Neves, Filipe | |
dc.date.accessioned | 2022-03-07T15:54:25Z | |
dc.date.available | 2022-03-07T15:54:25Z | |
dc.date.issued | 2021-06 | |
dc.description.abstract | ABSTRACT: The green transition implies the use of a broad mixture of renewable energy sources where materials science-based solutions are vital for designing improved materials and devices. Despite the progress that has been achieved in the development of materials for sustainable energy technologies, current research is still facing many challenges (e.g., materials availability and processability to achieve low cost, efficiency, durability and environmental concerns). | pt_PT |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Neves, Filipe - Using waste from the Barrigão abandoned mine as source of raw material for the synthesis of tetrahedrite-tennantite materials for a sustainable future. In: Abstracts Brochure of Powder Metallurgy Seminar: EPMA, online Seminar, 1-2 June, 2021 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.9/3795 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.publisher | European Powder Metallurgy Association | pt_PT |
dc.relation | Local Resources for Multifunctional Tetrahedrite-based Energy-Harvesting Applications | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Raw materials | pt_PT |
dc.subject | Waste valorization | pt_PT |
dc.subject | Abandoned mines | pt_PT |
dc.subject | Tetrahedrite-tennantite | pt_PT |
dc.subject | Iberian Pyrite Belt | pt_PT |
dc.title | Using waste from the Barrigão abandoned mine as source of raw material for the synthesis of tetrahedrite-tennantite materials for a sustainable future [Resumo] | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Local Resources for Multifunctional Tetrahedrite-based Energy-Harvesting Applications | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEAM-PEC%2F29905%2F2017/PT | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Neves | |
person.givenName | Filipe | |
person.identifier.ciencia-id | 1815-040B-3FEF | |
person.identifier.orcid | 0000-0002-1251-053X | |
person.identifier.rid | A-7836-2012 | |
person.identifier.scopus-author-id | 7004435348 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | f4acdd52-3d78-4ef4-991c-9312cd8c78cb | |
relation.isAuthorOfPublication.latestForDiscovery | f4acdd52-3d78-4ef4-991c-9312cd8c78cb | |
relation.isProjectOfPublication | 827dd437-3c5e-4a63-bd21-aba56b244fec | |
relation.isProjectOfPublication.latestForDiscovery | 827dd437-3c5e-4a63-bd21-aba56b244fec |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- C9_FNeves_EPMA_Functional Materials for Energy_June2021.pdf
- Size:
- 727.41 KB
- Format:
- Adobe Portable Document Format