Publication
Contact metamorphism and dolomitization overprint on Cambrian carbonates from the Ossa‑Morena Zone (SW Iberian Massif): implications to Sr‑chronology of carbonate rocks
dc.contributor.author | Roseiro, José | |
dc.contributor.author | Moreira, Noel | |
dc.contributor.author | Andrade, Laura | |
dc.contributor.author | Nogueira, Pedro | |
dc.contributor.author | de Oliveira, Daniel Pipa Soares | |
dc.contributor.author | Eguiluz, Luis | |
dc.contributor.author | Mirao, Jose | |
dc.contributor.author | Moita, Patrícia | |
dc.contributor.author | Santos, José Francisco | |
dc.contributor.author | Ribeiro, Sara | |
dc.contributor.author | Pedro, J. | |
dc.date.accessioned | 2024-11-15T16:19:56Z | |
dc.date.available | 2024-11-15T16:19:56Z | |
dc.date.issued | 2024-11 | |
dc.description.abstract | ABSTRACT: he Cambrian Series 2 Carbonate Formation from the Alter do Chão Elvas-Cumbres Mayores unit (Ossa-Morena Zone, SW Iberian Massif) is composed of regionally metamorphosed marbles and marlstones that underwent chlorite zone metamorphism and preserve the primaeval limestone 87Sr/86Sr ratios (0.7083–0.7088). These are consistent with the established Lower Cambrian seawater curve, and therefore used for age constraints in formations lacking fossil contents. The regional mineralogical and Sr-isotopic features of the carbonate rocks are frequently overprinted by the effects of contact metamorphism induced by magmatic bodies emplaced during rift-related and synorogenic events of the Palaeozoic, as well as by post-metamorphic dolomitization processes. The development of calc-silicate minerals due to contact metamorphism is common in the rocks of the Carbonate Formation and apparently results from the interaction of the protolith with fluids of different origin: (i) internally produced fluids released by conductive heating (observed in external contact aureoles) and (ii) external intrusion-expelled fluids that, besides leading to the appearance of distinctive assemblages, also promote an influx of strontium content (observed in roof pendants). Calc-silicate mineralogy varies substantially throughout the region, likely due to the heterogeneous distribution of silicate minerals of the protolith, progression of intrusion-driven fluids, and the irregular effect of thermal gradients. Results suggest that high-grade contact metamorphism (hornblende facies or higher) and dolomitization processes imposed on the Carbonate Formation significantly influence the isotopic signatures of the carbonates, providing limitations in applying Sr-isotopic chronology. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Roseiro, J., Moreira, N., Andrade, L., Nogueira, P., Oliveira, D., Eguiluz, L., Mirão, J., Moita, P., Santos, J.F., Ribeiro, S. & Pedro, J. (2024) Contact metamorphism and dolomitization overprint on Cambrian carbonates from the Ossa‑Morena Zone (SW Iberian Massif): implications to Sr‑chronology of carbonate rocks. In: International Journal of Earth Sciences (Geol Rundsch), 2024. https://doi.org/10.1007/s00531-024-02476-w | pt_PT |
dc.identifier.doi | 10.1007/s00531-024-02476-w | pt_PT |
dc.identifier.eissn | 1437-3262 | |
dc.identifier.issn | 1437-3254 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/4384 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | ALT20-03-0145-FEDER-000028 | pt_PT |
dc.relation | From mantle to Iberia: crust-mantle interaction, geodynamic evolution and ore forming systems of alkaline melts in the northernmost Ossa-Morena Zone domains | |
dc.relation | INSTITUTE OF EARTH SCIENCES | |
dc.relation | INSTITUTE OF EARTH SCIENCES | |
dc.relation | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
dc.relation | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
dc.relation | GeoBioSciences GeoTechnologies and GeoEngineering | |
dc.relation.publisherversion | https://doi.org/10.1007/s00531-024-02476-w | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Mineralogy | pt_PT |
dc.subject | Metamorphism | pt_PT |
dc.subject | Cambrian carbonates | pt_PT |
dc.subject | Ossa-Morena Zone | pt_PT |
dc.subject | Iberian Massif | pt_PT |
dc.title | Contact metamorphism and dolomitization overprint on Cambrian carbonates from the Ossa‑Morena Zone (SW Iberian Massif): implications to Sr‑chronology of carbonate rocks | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | From mantle to Iberia: crust-mantle interaction, geodynamic evolution and ore forming systems of alkaline melts in the northernmost Ossa-Morena Zone domains | |
oaire.awardTitle | INSTITUTE OF EARTH SCIENCES | |
oaire.awardTitle | INSTITUTE OF EARTH SCIENCES | |
oaire.awardTitle | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
oaire.awardTitle | HERCULES Laboratory - Cultural Heritage, Studies and Safeguard | |
oaire.awardTitle | GeoBioSciences GeoTechnologies and GeoEngineering | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_ALENT/UI%2FBD%2F150937%2F2021/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04683%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04683%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04449%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04449%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04035%2F2020/PT | |
oaire.citation.title | International Journal of Earth Sciences | pt_PT |
oaire.fundingStream | POR_ALENT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Roseiro | |
person.familyName | Moreira | |
person.familyName | Nogueira | |
person.familyName | de Oliveira | |
person.familyName | Mirao | |
person.familyName | Moita | |
person.familyName | Horta Pacheco dos Santos | |
person.familyName | Monteiro Ribeiro | |
person.familyName | Pedro | |
person.givenName | José | |
person.givenName | Noel | |
person.givenName | Pedro | |
person.givenName | Daniel Pipa Soares | |
person.givenName | Jose | |
person.givenName | Patrícia | |
person.givenName | José Francisco | |
person.givenName | Sara | |
person.givenName | Jorge | |
person.identifier | 2216267 | |
person.identifier | M-7553-2017 | |
person.identifier.ciencia-id | CA15-6DEA-AECA | |
person.identifier.ciencia-id | 5310-3A9A-CA26 | |
person.identifier.ciencia-id | 141D-B380-BCA7 | |
person.identifier.ciencia-id | A11D-DDD7-29F2 | |
person.identifier.ciencia-id | 2A1B-90FE-0542 | |
person.identifier.ciencia-id | 6613-3DE9-A2C4 | |
person.identifier.ciencia-id | 711D-10FE-32CE | |
person.identifier.ciencia-id | 4412-846C-AF5F | |
person.identifier.ciencia-id | E51F-3508-6DE7 | |
person.identifier.orcid | 0000-0003-3643-9122 | |
person.identifier.orcid | 0000-0003-0415-1474 | |
person.identifier.orcid | 0000-0002-6162-0030 | |
person.identifier.orcid | 0000-0002-6338-8845 | |
person.identifier.orcid | 0000-0003-0103-3448 | |
person.identifier.orcid | 0000-0001-9118-2249 | |
person.identifier.orcid | 0000-0003-4997-8264 | |
person.identifier.orcid | 0000-0002-5074-5452 | |
person.identifier.orcid | 0000-0001-9376-5659 | |
person.identifier.rid | J-1537-2016 | |
person.identifier.rid | I-9678-2017 | |
person.identifier.rid | J-6822-2013 | |
person.identifier.scopus-author-id | 57218627617 | |
person.identifier.scopus-author-id | 36170825600 | |
person.identifier.scopus-author-id | 12793083600 | |
person.identifier.scopus-author-id | 8986127400 | |
person.identifier.scopus-author-id | 10539215900 | |
person.identifier.scopus-author-id | 8759602200 | |
person.identifier.scopus-author-id | 7005236613 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b1f79ae4-150b-49df-b410-f7b710e4deb3 | |
relation.isAuthorOfPublication | 1ed1d0cb-71fb-4bf3-95fc-1696a23eb4e4 | |
relation.isAuthorOfPublication | afe3c6f3-11d0-4203-a8c5-81da7d796729 | |
relation.isAuthorOfPublication | 37bc3d74-b0fe-4e9b-8e8d-e2eabb196242 | |
relation.isAuthorOfPublication | 459e9b27-a788-4a8d-8318-601c1ec9087b | |
relation.isAuthorOfPublication | 96e4a8b8-bba3-45ff-8b3d-421dba421ad9 | |
relation.isAuthorOfPublication | 4b39b031-4d4a-404a-87e4-06497fc63b85 | |
relation.isAuthorOfPublication | 1aee056e-9062-4ae3-8827-7c2f58c59ffc | |
relation.isAuthorOfPublication | 413ce0ab-61b4-4653-91d3-9c21a2cec3f4 | |
relation.isAuthorOfPublication.latestForDiscovery | 459e9b27-a788-4a8d-8318-601c1ec9087b | |
relation.isProjectOfPublication | fce2d5c6-3079-4d87-89a3-0c41db86ed1b | |
relation.isProjectOfPublication | fc1f1a25-e742-4636-9197-f66e1b6e658e | |
relation.isProjectOfPublication | 9ce1f820-78f1-434e-93cd-0bbb61a67908 | |
relation.isProjectOfPublication | 6cf6794e-7f9d-49fa-ba1c-7737474aea18 | |
relation.isProjectOfPublication | 39e02551-2760-498a-93e9-29fb08124902 | |
relation.isProjectOfPublication | 56330161-8ae0-4805-8bcc-0f102c8fc4e9 | |
relation.isProjectOfPublication.latestForDiscovery | fce2d5c6-3079-4d87-89a3-0c41db86ed1b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Int.Jour.EarthSciences_10.1007s00531-024-02476-w.pdf
- Size:
- 9.25 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: