Publication
Development of advanced characterization tools for the prediction of reburn performance in pf combustors : Numerical report
dc.contributor.author | Azevedo, Pedro | |
dc.date.accessioned | 2023-11-24T15:05:20Z | |
dc.date.available | 2023-11-24T15:05:20Z | |
dc.date.issued | 2002-12 | |
dc.description.version | N/A | pt_PT |
dc.identifier.citation | Azevedo, Pedro - Development of advanced characterization tools for the prediction of reburn performance in pf combustors : Numerical report. Relatório no âmbito do projecto CECA , Contract N°.7220-PR/051, INETI, December, 2002, 26 pp. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.9/4185 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
dc.subject | Coals | pt_PT |
dc.subject | Combustion | pt_PT |
dc.subject | 3D modeling | pt_PT |
dc.subject | Computational Fluid Dynamics | pt_PT |
dc.title | Development of advanced characterization tools for the prediction of reburn performance in pf combustors : Numerical report | pt_PT |
dc.type | report | |
dspace.entity.type | Publication | |
person.familyName | Azevedo | |
person.givenName | Pedro | |
person.identifier.ciencia-id | 8014-C811-3E1F | |
person.identifier.orcid | 0000-0002-3829-2948 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | report | pt_PT |
relation.isAuthorOfPublication | c41a05b1-19b4-44a1-8ad1-b8d7116b02f5 | |
relation.isAuthorOfPublication.latestForDiscovery | c41a05b1-19b4-44a1-8ad1-b8d7116b02f5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20021213 ECSC pr051_numerical_report-r.pdf
- Size:
- 74.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: