Publication
Inter-sectoral relations to accelerate the formation of technological innovation systems. Determinants of actors entry into marine renewable energy technologies
dc.contributor.author | Bento, Nuno | |
dc.contributor.author | Fontes, Margarida | |
dc.contributor.author | Barbosa, Juliana | |
dc.date.accessioned | 2021-12-13T11:13:32Z | |
dc.date.available | 2021-12-13T11:13:32Z | |
dc.date.issued | 2021-09 | |
dc.date.updated | 2021-12-02T12:08:02Z | |
dc.description.abstract | ABSTRACT: Decarbonizing the energy system requires new technologies, whose formation and diffusion needs the attraction of actors from different sectors to compose the value chain. Sectoral interactions are crucial and dependent on contextual and technological factors, as well as firm-specific characteristics. This paper examines the determinants of firm diversification towards a new technology and their role in sectoral interactions. We combine concepts from technological innovation systems (TIS), sectoral innovation systems and organization studies to examine the drivers of actors' entry as well as their impact on systems' formation, through the effect on intersectoral relations associated with technological variety and relatedness. The development and demonstration of marine renewable energy technologies (MRET) in Portugal over the past two decades provides the empirical case. A database of 237 companies includes responses from a survey of a large part of the actors involved in MRET and potential entrants. A standard binary logit model estimates the effect of a set of drivers of firms' entry in MRET. Firms are more driven by variety-led factors and technology maturity, than by their technological capacity and sectoral proximity. We derive implications for policy and theory, namely for the conceptualization of inter-sectoral relations in TIS. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Bento, Nuno... [et.al.] - Inter-sectoral relations to accelerate the formation of technological innovation systems: Determinants of actors' entry into marine renewable energy technologies. In: Technological Forecasting & Social Change, 2021, Vol. 173, article nº 121136 | pt_PT |
dc.identifier.doi | 10.1016/j.techfore.2021.121136 | pt_PT |
dc.identifier.eissn | 1873-5509 | |
dc.identifier.issn | 0040-1625 | |
dc.identifier.slug | cv-prod-2578071 | |
dc.identifier.uri | http://hdl.handle.net/10400.9/3626 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | PTDC/GESOUT/30559/2017 | pt_PT |
dc.relation.publisherversion | https://doi.org/10.1016/j.techfore.2021.121136 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Energy technologies | pt_PT |
dc.subject | Technological innovation systems | pt_PT |
dc.subject | Renewable energies | pt_PT |
dc.subject | Offshore wind energy | pt_PT |
dc.subject | Sustainability transition | pt_PT |
dc.title | Inter-sectoral relations to accelerate the formation of technological innovation systems. Determinants of actors entry into marine renewable energy technologies | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Technological Forecasting & Social Change | pt_PT |
oaire.citation.volume | 173 | pt_PT |
person.familyName | Bento | |
person.familyName | Duarte de Castro Fontes | |
person.familyName | Barbosa | |
person.givenName | Nuno | |
person.givenName | Maria Margarida | |
person.givenName | Juliana Pacheco | |
person.identifier | gSDXHS8AAAAJ&hl | |
person.identifier | https://scholar.google.com/citations?user=_HrVqLQAAAAJ&hl=en | |
person.identifier.ciencia-id | 1B19-5AC8-66D5 | |
person.identifier.ciencia-id | 4815-A124-9111 | |
person.identifier.ciencia-id | A418-DAB4-D741 | |
person.identifier.orcid | 0000-0002-5923-0666 | |
person.identifier.orcid | 0000-0002-2198-2061 | |
person.identifier.orcid | 0000-0002-6964-8214 | |
rcaap.cv.cienciaid | 4815-A124-9111 | Maria Margarida Duarte de Castro Fontes | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 44fc83e8-e8c8-43ea-b043-e21e2600443b | |
relation.isAuthorOfPublication | 7c63148e-2c52-42af-a717-ad2d4c258d93 | |
relation.isAuthorOfPublication | f6dd0887-b9f3-4877-9898-4126db3046ef | |
relation.isAuthorOfPublication.latestForDiscovery | 44fc83e8-e8c8-43ea-b043-e21e2600443b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TechnologicalForecasting&SocialChange_Vol.173_article121136.pdf
- Size:
- 18.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: